Usage Statistics for www.texmacs.org

Summary Period: January 2000
Generated 04-Apr-2001 17:07 MEST

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for January 2000
Total Hits 3153
Total Files 2936
Total Pages 1259
Total Visits 552
Total KBytes 17527
Total Unique Sites 287
Total Unique URL's 25
. Avg Max
Hits per Hour 4 52
Hits per Day 112 232
Files per Day 104 230
Pages per Day 44 99
Visits per Day 19 53
KBytes per Day 626 1356
Hits by Response Code
Code 200 - OK 2936
Code 206 - Partial Content 5
Code 302 - Found 7
Code 304 - Not Modified 140
Code 404 - Not Found 65

Daily usage for January 2000

Daily Statistics for January 2000
Day Hits Files Pages Visits Sites KBytes
1 34 1.08% 34 1.16% 16 1.27% 4 0.72% 2 0.70% 172 0.98%
2 50 1.59% 50 1.70% 18 1.43% 9 1.63% 5 1.74% 176 1.00%
3 99 3.14% 99 3.37% 35 2.78% 11 1.99% 8 2.79% 540 3.08%
4 96 3.04% 91 3.10% 33 2.62% 18 3.26% 14 4.88% 449 2.56%
5 171 5.42% 157 5.35% 74 5.88% 31 5.62% 16 5.57% 956 5.46%
6 74 2.35% 63 2.15% 31 2.46% 11 1.99% 7 2.44% 304 1.73%
7 152 4.82% 138 4.70% 58 4.61% 22 3.99% 13 4.53% 849 4.84%
8 108 3.43% 108 3.68% 35 2.78% 17 3.08% 12 4.18% 784 4.47%
9 64 2.03% 63 2.15% 23 1.83% 12 2.17% 6 2.09% 442 2.52%
10 38 1.21% 26 0.89% 13 1.03% 7 1.27% 3 1.05% 160 0.91%
11 232 7.36% 230 7.83% 99 7.86% 53 9.60% 31 10.80% 1316 7.51%
12 66 2.09% 65 2.21% 26 2.07% 12 2.17% 8 2.79% 427 2.43%
13 171 5.42% 166 5.65% 63 5.00% 29 5.25% 19 6.62% 972 5.55%
14 52 1.65% 52 1.77% 16 1.27% 11 1.99% 6 2.09% 285 1.62%
15 102 3.24% 91 3.10% 44 3.49% 18 3.26% 14 4.88% 573 3.27%
16 79 2.51% 79 2.69% 32 2.54% 12 2.17% 7 2.44% 434 2.48%
17 142 4.50% 139 4.73% 55 4.37% 28 5.07% 18 6.27% 837 4.77%
18 165 5.23% 140 4.77% 68 5.40% 25 4.53% 15 5.23% 769 4.39%
19 226 7.17% 211 7.19% 84 6.67% 37 6.70% 22 7.67% 1356 7.74%
20 128 4.06% 124 4.22% 55 4.37% 23 4.17% 13 4.53% 609 3.48%
21 65 2.06% 63 2.15% 25 1.99% 12 2.17% 6 2.09% 419 2.39%
22 95 3.01% 93 3.17% 47 3.73% 22 3.99% 12 4.18% 690 3.94%
23 191 6.06% 176 5.99% 75 5.96% 30 5.43% 16 5.57% 1120 6.39%
24 110 3.49% 108 3.68% 38 3.02% 22 3.99% 19 6.62% 573 3.27%
25 154 4.88% 143 4.87% 66 5.24% 33 5.98% 16 5.57% 890 5.08%
26 123 3.90% 121 4.12% 47 3.73% 19 3.44% 13 4.53% 693 3.95%
27 60 1.90% 31 1.06% 35 2.78% 16 2.90% 6 2.09% 171 0.97%
28 106 3.36% 75 2.55% 48 3.81% 16 2.90% 9 3.14% 562 3.21%

Hourly usage for January 2000

Hourly Statistics for January 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.35% 2 71 2.42% 1 30 2.38% 18 512 2.92%
1 2 62 1.97% 1 44 1.50% 0 26 2.07% 10 288 1.64%
2 3 84 2.66% 2 83 2.83% 1 34 2.70% 12 344 1.96%
3 1 55 1.74% 1 46 1.57% 0 19 1.51% 10 284 1.62%
4 1 42 1.33% 1 39 1.33% 0 19 1.51% 11 299 1.71%
5 0 17 0.54% 0 16 0.54% 0 10 0.79% 1 25 0.14%
6 2 56 1.78% 1 50 1.70% 1 30 2.38% 15 423 2.41%
7 0 20 0.63% 0 17 0.58% 0 12 0.95% 1 29 0.17%
8 2 83 2.63% 2 81 2.76% 1 32 2.54% 19 532 3.04%
9 7 215 6.82% 7 207 7.05% 3 85 6.75% 41 1160 6.62%
10 5 145 4.60% 5 143 4.87% 2 59 4.69% 22 628 3.59%
11 10 291 9.23% 9 261 8.89% 4 112 8.90% 63 1776 10.13%
12 4 120 3.81% 4 117 3.99% 1 47 3.73% 22 624 3.56%
13 6 170 5.39% 6 168 5.72% 2 65 5.16% 35 992 5.66%
14 10 296 9.39% 9 277 9.43% 4 112 8.90% 57 1583 9.03%
15 7 218 6.91% 6 192 6.54% 3 87 6.91% 40 1133 6.46%
16 5 166 5.26% 5 154 5.25% 2 60 4.77% 38 1058 6.03%
17 7 200 6.34% 7 198 6.74% 3 87 6.91% 38 1069 6.10%
18 4 114 3.62% 3 99 3.37% 1 43 3.42% 20 549 3.13%
19 3 106 3.36% 3 104 3.54% 1 45 3.57% 18 494 2.82%
20 2 81 2.57% 2 77 2.62% 1 38 3.02% 11 322 1.84%
21 9 266 8.44% 8 234 7.97% 3 99 7.86% 62 1737 9.91%
22 4 115 3.65% 3 110 3.75% 1 46 3.65% 21 577 3.29%
23 5 157 4.98% 5 148 5.04% 2 62 4.92% 39 1091 6.22%

Top 14 of 25 Total URL's
# Hits KBytes URL
1 222 7.04% 393 2.24% /~anh/TeXmacs/web/Web/Welcome.html
2 212 6.72% 253 1.44% /~anh/TeXmacs/web/Web/Iconbar.html
3 201 6.37% 218 1.24% /~anh/TeXmacs/TeXmacs.html
4 157 4.98% 731 4.17% /~anh/TeXmacs/web/Web/Download.html
5 129 4.09% 102 0.58% /~anh/TeXmacs/web/Web/Samples.html
6 67 2.12% 46 0.26% /~anh/TeXmacs/web/Web/Manual.html
7 65 2.06% 91 0.52% /~anh/TeXmacs/web/Web/Changes.html
8 50 1.59% 57 0.33% /~anh/TeXmacs/web/Web/Bugs.html
9 30 0.95% 65 0.37% /~anh/TeXmacs/web/Web/Authors.html
10 30 0.95% 36 0.20% /~anh/TeXmacs/web/
11 12 0.38% 7 0.04% /~anh/TeXmacs/web/Web/Mail.html
12 9 0.29% 0 0.00% /~anh/TeXmacs/
13 5 0.16% 93 0.53% /~anh/TeXmacs/web/Web/Licence
14 1 0.03% 0 0.00% /~anh/TeXmacs/web/Web/

Top 14 of 25 Total URL's By KBytes
# Hits KBytes URL
1 157 4.98% 731 4.17% /~anh/TeXmacs/web/Web/Download.html
2 222 7.04% 393 2.24% /~anh/TeXmacs/web/Web/Welcome.html
3 212 6.72% 253 1.44% /~anh/TeXmacs/web/Web/Iconbar.html
4 201 6.37% 218 1.24% /~anh/TeXmacs/TeXmacs.html
5 129 4.09% 102 0.58% /~anh/TeXmacs/web/Web/Samples.html
6 5 0.16% 93 0.53% /~anh/TeXmacs/web/Web/Licence
7 65 2.06% 91 0.52% /~anh/TeXmacs/web/Web/Changes.html
8 30 0.95% 65 0.37% /~anh/TeXmacs/web/Web/Authors.html
9 50 1.59% 57 0.33% /~anh/TeXmacs/web/Web/Bugs.html
10 67 2.12% 46 0.26% /~anh/TeXmacs/web/Web/Manual.html
11 30 0.95% 36 0.20% /~anh/TeXmacs/web/
12 12 0.38% 7 0.04% /~anh/TeXmacs/web/Web/Mail.html
13 1 0.03% 0 0.00% /~anh/TeXmacs/web/Web/
14 9 0.29% 0 0.00% /~anh/TeXmacs/

Top 100 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 57 1.81% 57 1.94% 87 0.49% 9 1.63% hk4.til.utu.fi
2 51 1.62% 49 1.67% 199 1.14% 7 1.27% hayange.math.u-psud.fr
3 43 1.36% 31 1.06% 152 0.87% 3 0.54% oto.inria.fr
4 37 1.17% 35 1.19% 162 0.92% 8 1.45% upsn104.u-psud.fr
5 37 1.17% 29 0.99% 235 1.34% 5 0.91% 210.212.54.10
6 35 1.11% 35 1.19% 88 0.50% 22 3.99% av.serveurs-nationaux.jussieu.fr
7 35 1.11% 35 1.19% 158 0.90% 5 0.91% amethyst.win.tue.nl
8 32 1.01% 17 0.58% 145 0.83% 3 0.54% bulwark.switch.com
9 31 0.98% 30 1.02% 142 0.81% 3 0.54% serv.rtk.dvgu.ru
10 30 0.95% 19 0.65% 253 1.45% 3 0.54% 64.ppp1-4.image.dk
11 28 0.89% 0 0.00% 6 0.03% 13 2.36% ix7.fast-search.net
12 28 0.89% 28 0.95% 145 0.83% 6 1.09% piggy.gla.ac.uk
13 28 0.89% 17 0.58% 131 0.75% 3 0.54% 203.241.163.36
14 27 0.86% 27 0.92% 147 0.84% 3 0.54% 194.52.58.137
15 24 0.76% 24 0.82% 38 0.21% 4 0.72% fog.oma.be
16 24 0.76% 24 0.82% 140 0.80% 2 0.36% dyn188.e2.housing.ndsu.nodak.edu
17 24 0.76% 24 0.82% 143 0.82% 3 0.54% fee-pc2.chem.uva.nl
18 23 0.73% 20 0.68% 137 0.78% 1 0.18% czech.fsmw.math.uni.wroc.pl
19 23 0.73% 22 0.75% 137 0.78% 4 0.72% integ-quimper-1-2-139.abo.wanadoo.fr
20 23 0.73% 12 0.41% 30 0.17% 3 0.54% metabaron.info.fundp.ac.be
21 21 0.67% 20 0.68% 135 0.77% 2 0.36% 1cust14.tnt1.dial.tou1.fr.uu.net
22 21 0.67% 21 0.72% 139 0.80% 1 0.18% nancy-60-74.dial.proxad.net
23 21 0.67% 20 0.68% 133 0.76% 5 0.91% v90-233-52.dialup.umass.edu
24 20 0.63% 20 0.68% 135 0.77% 3 0.54% baldrick.enst.fr
25 20 0.63% 19 0.65% 133 0.76% 1 0.18% cache1.montana.com
26 20 0.63% 20 0.68% 130 0.74% 3 0.54% i44pc18.info.uni-karlsruhe.de
27 20 0.63% 20 0.68% 139 0.80% 3 0.54% kln2-t1-2.atm-bb.de
28 20 0.63% 19 0.65% 136 0.78% 3 0.54% rock.cr2a-di.fr
29 20 0.63% 20 0.68% 135 0.77% 4 0.72% www-cache.mcs.vuw.ac.nz
30 20 0.63% 20 0.68% 135 0.77% 2 0.36% uu212-190-10-174.unknown.uunet.be
31 20 0.63% 20 0.68% 176 1.01% 3 0.54% netcache2.proxad.net
32 19 0.60% 19 0.65% 133 0.76% 3 0.54% bordeaux-61-189.dial.proxad.net
33 19 0.60% 18 0.61% 135 0.77% 4 0.72% c-engine5.ten34.ces.net
34 19 0.60% 18 0.61% 133 0.76% 2 0.36% 200.246.140.84
35 19 0.60% 17 0.58% 130 0.74% 2 0.36% zonker.phys.washington.edu
36 19 0.60% 19 0.65% 133 0.76% 3 0.54% ppp158-rennes1.libertysurf.fr
37 19 0.60% 19 0.65% 134 0.76% 4 0.72% ppp-1.wsisiz.edu.pl
38 19 0.60% 18 0.61% 132 0.75% 3 0.54% tnt183.zfn.uni-bremen.de
39 19 0.60% 19 0.65% 133 0.76% 2 0.36% tawn.easynet.co.uk
40 19 0.60% 19 0.65% 133 0.76% 1 0.18% modem93.barney.pol.co.uk
41 19 0.60% 17 0.58% 131 0.75% 3 0.54% wallmapb.agriculture.gouv.fr
42 19 0.60% 19 0.65% 110 0.63% 2 0.36% earn.cs.stir.ac.uk
43 19 0.60% 19 0.65% 133 0.76% 2 0.36% zam381.zam.kfa-juelich.de
44 19 0.60% 19 0.65% 134 0.77% 2 0.36% im0020-e1.pub.unicible.ch
45 18 0.57% 16 0.54% 135 0.77% 2 0.36% be-108-vigo-x1.red.retevision.es
46 18 0.57% 18 0.61% 133 0.76% 2 0.36% clwproxy.edf.fr
47 18 0.57% 18 0.61% 132 0.75% 4 0.72% saturn5.sun.com
48 18 0.57% 18 0.61% 133 0.76% 1 0.18% petrus.lmt.ens-cachan.fr
49 18 0.57% 18 0.61% 131 0.75% 1 0.18% larry.cas.utk.edu
50 18 0.57% 18 0.61% 132 0.75% 2 0.36% dummy2.minvenw.nl
51 17 0.54% 16 0.54% 130 0.74% 1 0.18% ts-2.kyjov.cesnet.cz
52 17 0.54% 17 0.58% 130 0.74% 1 0.18% 212.252.1.72
53 17 0.54% 16 0.54% 134 0.76% 2 0.36% cf3k-2.paradise.net.nz
54 17 0.54% 17 0.58% 131 0.75% 3 0.54% d212-151-34-212.swipnet.se
55 17 0.54% 17 0.58% 93 0.53% 2 0.36% gauvain.enssat.fr
56 17 0.54% 17 0.58% 130 0.74% 3 0.54% bobzilla.adsl.duke.edu
57 17 0.54% 17 0.58% 131 0.75% 2 0.36% gw-de0.devel.nc-virtual.pl
58 17 0.54% 17 0.58% 134 0.76% 3 0.54% pacb10725.smsu.edu
59 17 0.54% 17 0.58% 130 0.74% 1 0.18% c310540.res.wpi.net
60 17 0.54% 17 0.58% 130 0.74% 2 0.36% uts.univ.trieste.it
61 17 0.54% 17 0.58% 127 0.73% 3 0.54% qew.cs.toronto.edu
62 17 0.54% 17 0.58% 161 0.92% 1 0.18% paris01r1-201.worldonline.fr
63 17 0.54% 17 0.58% 127 0.73% 3 0.54% mail.ade.fr
64 17 0.54% 16 0.54% 128 0.73% 3 0.54% phoenix.u-picardie.fr
65 16 0.51% 16 0.54% 130 0.74% 2 0.36% kln2-tux.atm-bb.de
66 16 0.51% 16 0.54% 130 0.74% 2 0.36% 212.209.113.167
67 16 0.51% 16 0.54% 130 0.74% 1 0.18% pipefish.chemengr.ucsb.edu
68 16 0.51% 15 0.51% 156 0.89% 2 0.36% cache1.gw.utexas.edu
69 16 0.51% 15 0.51% 22 0.12% 4 0.72% merapi.switch.ch
70 16 0.51% 16 0.54% 130 0.74% 2 0.36% proxy.csd.de
71 16 0.51% 16 0.54% 130 0.74% 2 0.36% webcache1.hrz.tu-darmstadt.de
72 16 0.51% 15 0.51% 95 0.54% 2 0.36% volta.cybercable.fr
73 16 0.51% 16 0.54% 130 0.74% 1 0.18% urbm-2277.bio.fundp.ac.be
74 16 0.51% 16 0.54% 130 0.74% 2 0.36% node04.cur-archamps.fr
75 16 0.51% 16 0.54% 126 0.72% 2 0.36% dialup-47.abc.se
76 16 0.51% 16 0.54% 130 0.74% 2 0.36% host62-40.lan-ls.imaginet.fr
77 16 0.51% 16 0.54% 130 0.74% 3 0.54% 200.248.199.42
78 16 0.51% 16 0.54% 130 0.74% 2 0.36% home.math.utwente.nl
79 16 0.51% 16 0.54% 130 0.74% 2 0.36% r75h143.res.gatech.edu
80 16 0.51% 16 0.54% 130 0.74% 3 0.54% mercury.sovam.com
81 16 0.51% 16 0.54% 127 0.72% 3 0.54% isd-du-208-238-140-41.isd.net
82 16 0.51% 15 0.51% 133 0.76% 2 0.36% chateauroux-2-44.club-internet.fr
83 15 0.48% 15 0.51% 125 0.71% 2 0.36% zed.syscae.cz
84 15 0.48% 15 0.51% 112 0.64% 2 0.36% bgm-139-32.stny.rr.com
85 15 0.48% 15 0.51% 125 0.71% 2 0.36% d212-151-51-159.swipnet.se
86 15 0.48% 15 0.51% 128 0.73% 2 0.36% modem-60-warw.halenet.com.au
87 15 0.48% 15 0.51% 125 0.71% 2 0.36% proxy.cia.net.au
88 15 0.48% 15 0.51% 128 0.73% 1 0.18% p198-78-58-208-ts2.stk.futuresouth.com
89 15 0.48% 15 0.51% 125 0.71% 3 0.54% denzil71.demon.co.uk
90 15 0.48% 15 0.51% 125 0.71% 2 0.36% jabba079.infowest.net
91 15 0.48% 6 0.20% 20 0.11% 1 0.18% ron.ig.cas.cz
92 15 0.48% 15 0.51% 125 0.71% 3 0.54% borg-34.stud.ntnu.no
93 15 0.48% 15 0.51% 126 0.72% 2 0.36% sbarton.sc.scruznet.com
94 15 0.48% 15 0.51% 125 0.71% 2 0.36% 212.106.209.96
95 15 0.48% 15 0.51% 128 0.73% 1 0.18% atlanta.access.ch
96 15 0.48% 15 0.51% 132 0.75% 2 0.36% dialup-38.abc.se
97 15 0.48% 15 0.51% 125 0.71% 2 0.36% proxy.gin.cz
98 15 0.48% 15 0.51% 128 0.73% 2 0.36% clara.renault.fr
99 15 0.48% 15 0.51% 125 0.71% 1 0.18% c75120-a.pinol1.sfba.home.com
100 15 0.48% 15 0.51% 125 0.71% 1 0.18% ssda052.dialup-stud.ethz.ch

Top 100 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.95% 19 0.65% 253 1.45% 3 0.54% 64.ppp1-4.image.dk
2 37 1.17% 29 0.99% 235 1.34% 5 0.91% 210.212.54.10
3 51 1.62% 49 1.67% 199 1.14% 7 1.27% hayange.math.u-psud.fr
4 20 0.63% 20 0.68% 176 1.01% 3 0.54% netcache2.proxad.net
5 37 1.17% 35 1.19% 162 0.92% 8 1.45% upsn104.u-psud.fr
6 17 0.54% 17 0.58% 161 0.92% 1 0.18% paris01r1-201.worldonline.fr
7 35 1.11% 35 1.19% 158 0.90% 5 0.91% amethyst.win.tue.nl
8 16 0.51% 15 0.51% 156 0.89% 2 0.36% cache1.gw.utexas.edu
9 43 1.36% 31 1.06% 152 0.87% 3 0.54% oto.inria.fr
10 27 0.86% 27 0.92% 147 0.84% 3 0.54% 194.52.58.137
11 28 0.89% 28 0.95% 145 0.83% 6 1.09% piggy.gla.ac.uk
12 32 1.01% 17 0.58% 145 0.83% 3 0.54% bulwark.switch.com
13 24 0.76% 24 0.82% 143 0.82% 3 0.54% fee-pc2.chem.uva.nl
14 31 0.98% 30 1.02% 142 0.81% 3 0.54% serv.rtk.dvgu.ru
15 24 0.76% 24 0.82% 140 0.80% 2 0.36% dyn188.e2.housing.ndsu.nodak.edu
16 20 0.63% 20 0.68% 139 0.80% 3 0.54% kln2-t1-2.atm-bb.de
17 21 0.67% 21 0.72% 139 0.80% 1 0.18% nancy-60-74.dial.proxad.net
18 23 0.73% 22 0.75% 137 0.78% 4 0.72% integ-quimper-1-2-139.abo.wanadoo.fr
19 23 0.73% 20 0.68% 137 0.78% 1 0.18% czech.fsmw.math.uni.wroc.pl
20 20 0.63% 19 0.65% 136 0.78% 3 0.54% rock.cr2a-di.fr
21 20 0.63% 20 0.68% 135 0.77% 4 0.72% www-cache.mcs.vuw.ac.nz
22 20 0.63% 20 0.68% 135 0.77% 2 0.36% uu212-190-10-174.unknown.uunet.be
23 19 0.60% 18 0.61% 135 0.77% 4 0.72% c-engine5.ten34.ces.net
24 21 0.67% 20 0.68% 135 0.77% 2 0.36% 1cust14.tnt1.dial.tou1.fr.uu.net
25 20 0.63% 20 0.68% 135 0.77% 3 0.54% baldrick.enst.fr
26 18 0.57% 16 0.54% 135 0.77% 2 0.36% be-108-vigo-x1.red.retevision.es
27 19 0.60% 19 0.65% 134 0.77% 2 0.36% im0020-e1.pub.unicible.ch
28 17 0.54% 17 0.58% 134 0.76% 3 0.54% pacb10725.smsu.edu
29 17 0.54% 16 0.54% 134 0.76% 2 0.36% cf3k-2.paradise.net.nz
30 19 0.60% 19 0.65% 134 0.76% 4 0.72% ppp-1.wsisiz.edu.pl
31 18 0.57% 18 0.61% 133 0.76% 1 0.18% petrus.lmt.ens-cachan.fr
32 19 0.60% 19 0.65% 133 0.76% 1 0.18% modem93.barney.pol.co.uk
33 16 0.51% 15 0.51% 133 0.76% 2 0.36%