Usage Statistics for www.texmacs.org

Summary Period: May 2000
Generated 04-Apr-2001 17:07 MEST

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for May 2000
Total Hits 3251
Total Files 2128
Total Pages 985
Total Visits 508
Total KBytes 28717
Total Unique Sites 266
Total Unique URL's 22
. Avg Max
Hits per Hour 16 66
Hits per Day 406 501
Files per Day 266 354
Pages per Day 123 155
Visits per Day 63 83
KBytes per Day 3590 4140
Hits by Response Code
Code 200 - OK 2128
Code 206 - Partial Content 12
Code 302 - Found 2
Code 304 - Not Modified 1100
Code 404 - Not Found 9

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
24 375 11.53% 286 13.44% 119 12.08% 59 11.61% 44 16.54% 2336 8.13%
25 482 14.83% 354 16.64% 149 15.13% 83 16.34% 49 18.42% 4140 14.42%
26 410 12.61% 287 13.49% 127 12.89% 76 14.96% 46 17.29% 4026 14.02%
27 415 12.77% 216 10.15% 117 11.88% 56 11.02% 34 12.78% 4052 14.11%
28 373 11.47% 217 10.20% 100 10.15% 47 9.25% 35 13.16% 3500 12.19%
29 341 10.49% 195 9.16% 103 10.46% 56 11.02% 32 12.03% 3323 11.57%
30 501 15.41% 336 15.79% 155 15.74% 81 15.94% 47 17.67% 4070 14.17%
31 354 10.89% 237 11.14% 115 11.68% 65 12.80% 41 15.41% 3271 11.39%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 117 3.60% 10 80 3.76% 3 31 3.15% 163 1303 4.54%
1 13 107 3.29% 8 67 3.15% 3 30 3.05% 137 1093 3.81%
2 14 117 3.60% 6 52 2.44% 4 34 3.45% 142 1135 3.95%
3 13 107 3.29% 8 70 3.29% 3 29 2.94% 127 1013 3.53%
4 7 60 1.85% 4 32 1.50% 2 17 1.73% 80 641 2.23%
5 9 76 2.34% 6 55 2.58% 3 29 2.94% 83 667 2.32%
6 8 69 2.12% 3 31 1.46% 2 19 1.93% 97 777 2.71%
7 9 72 2.21% 5 44 2.07% 2 20 2.03% 90 724 2.52%
8 14 118 3.63% 10 86 4.04% 4 38 3.86% 134 1070 3.73%
9 14 114 3.51% 8 70 3.29% 5 40 4.06% 115 917 3.19%
10 6 51 1.57% 3 25 1.17% 2 17 1.73% 74 593 2.06%
11 16 131 4.03% 10 85 3.99% 5 42 4.26% 131 1046 3.64%
12 11 93 2.86% 6 53 2.49% 3 28 2.84% 102 813 2.83%
13 27 223 6.86% 22 178 8.36% 8 64 6.50% 195 1562 5.44%
14 30 246 7.57% 20 165 7.75% 9 74 7.51% 222 1774 6.18%
15 23 189 5.81% 14 118 5.55% 7 56 5.69% 202 1619 5.64%
16 10 82 2.52% 4 39 1.83% 3 24 2.44% 129 1034 3.60%
17 16 132 4.06% 10 82 3.85% 5 42 4.26% 141 1127 3.93%
18 23 185 5.69% 13 106 4.98% 6 48 4.87% 180 1442 5.02%
19 23 191 5.88% 16 134 6.30% 7 60 6.09% 207 1658 5.77%
20 25 206 6.34% 18 151 7.10% 8 66 6.70% 217 1732 6.03%
21 22 181 5.57% 17 136 6.39% 6 55 5.58% 200 1603 5.58%
22 20 166 5.11% 14 116 5.45% 7 59 5.99% 181 1451 5.05%
23 27 218 6.71% 19 153 7.19% 7 63 6.40% 240 1923 6.70%

Top 11 of 22 Total URL's
# Hits KBytes URL
1 235 7.23% 254 0.88% /~anh/TeXmacs/TeXmacs.html
2 228 7.01% 275 0.96% /~anh/TeXmacs/web/Web/Iconbar.html
3 208 6.40% 445 1.55% /~anh/TeXmacs/web/Web/Welcome.html
4 102 3.14% 77 0.27% /~anh/TeXmacs/web/Web/Samples.html
5 64 1.97% 216 0.75% /~anh/TeXmacs/web/Web/Changes.html
6 44 1.35% 32 0.11% /~anh/TeXmacs/web/Web/Manual.html
7 33 1.02% 104 0.36% /~anh/TeXmacs/web/Web/Bugs.html
8 27 0.83% 82 0.29% /~anh/TeXmacs/web/Web/Authors.html
9 11 0.34% 13 0.05% /~anh/TeXmacs/web/
10 8 0.25% 4 0.01% /~anh/TeXmacs/web/Web/Mail.html
11 3 0.09% 0 0.00% /~anh/TeXmacs/

Top 11 of 22 Total URL's By KBytes
# Hits KBytes URL
1 208 6.40% 445 1.55% /~anh/TeXmacs/web/Web/Welcome.html
2 228 7.01% 275 0.96% /~anh/TeXmacs/web/Web/Iconbar.html
3 235 7.23% 254 0.88% /~anh/TeXmacs/TeXmacs.html
4 64 1.97% 216 0.75% /~anh/TeXmacs/web/Web/Changes.html
5 33 1.02% 104 0.36% /~anh/TeXmacs/web/Web/Bugs.html
6 27 0.83% 82 0.29% /~anh/TeXmacs/web/Web/Authors.html
7 102 3.14% 77 0.27% /~anh/TeXmacs/web/Web/Samples.html
8 44 1.35% 32 0.11% /~anh/TeXmacs/web/Web/Manual.html
9 11 0.34% 13 0.05% /~anh/TeXmacs/web/
10 8 0.25% 4 0.01% /~anh/TeXmacs/web/Web/Mail.html
11 3 0.09% 0 0.00% /~anh/TeXmacs/

Top 100 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 302 9.29% 0 0.00% 6094 21.22% 1 0.20% tera2.onlab.ntt.co.jp
2 246 7.57% 0 0.00% 4662 16.23% 38 7.48% ps.melco.co.jp
3 66 2.03% 26 1.22% 103 0.36% 10 1.97% hk4.til.utu.fi
4 64 1.97% 14 0.66% 170 0.59% 6 1.18% nakomi.isdn.uiuc.edu
5 53 1.63% 0 0.00% 1089 3.79% 9 1.77% ps04.melco.co.jp
6 52 1.60% 0 0.00% 939 3.27% 12 2.36% ps02.melco.co.jp
7 49 1.51% 0 0.00% 864 3.01% 7 1.38% ps05.melco.co.jp
8 46 1.41% 0 0.00% 918 3.20% 8 1.57% ps03.melco.co.jp
9 46 1.41% 0 0.00% 835 2.91% 9 1.77% ps01.melco.co.jp
10 45 1.38% 45 2.11% 66 0.23% 10 1.97% c419860-b.btnrug1.la.home.com
11 44 1.35% 11 0.52% 67 0.23% 8 1.57% h00a024918137.ne.mediaone.net
12 39 1.20% 26 1.22% 136 0.48% 9 1.77% 193.150.197.167
13 34 1.05% 34 1.60% 259 0.90% 3 0.59% resnet230-18.resnet.buffalo.edu
14 30 0.92% 30 1.41% 251 0.87% 4 0.79% master.proxy.ision.net
15 30 0.92% 30 1.41% 150 0.52% 3 0.59% netcache.univ-lille1.fr
16 26 0.80% 16 0.75% 135 0.47% 3 0.59% spec145.saclay.cea.fr
17 26 0.80% 16 0.75% 133 0.46% 4 0.79% seraph2.lerc.nasa.gov
18 26 0.80% 15 0.70% 140 0.49% 2 0.39% ensgg003.nortelnetworks.com
19 25 0.77% 16 0.75% 141 0.49% 3 0.59% erdos.math.klte.hu
20 25 0.77% 16 0.75% 137 0.48% 2 0.39% 199.203.26.8
21 24 0.74% 14 0.66% 136 0.47% 1 0.20% bressay.dcs.gla.ac.uk
22 23 0.71% 16 0.75% 126 0.44% 1 0.20% 210.215.40.8
23 23 0.71% 23 1.08% 33 0.12% 3 0.59% boa.mih.unibas.ch
24 23 0.71% 13 0.61% 135 0.47% 3 0.59% as5200-033.stl.ru
25 22 0.68% 22 1.03% 30 0.11% 3 0.59% www-cache.rz.uni-karlsruhe.de
26 21 0.65% 21 0.99% 27 0.10% 6 1.18% t1o903p56.telia.com
27 20 0.62% 20 0.94% 135 0.47% 3 0.59% paxp10.mipool.uni-jena.de
28 20 0.62% 19 0.89% 133 0.46% 3 0.59% paris11-nas2-42-242.dial.proxad.net
29 20 0.62% 20 0.94% 136 0.47% 4 0.79% 212.209.142.186
30 20 0.62% 20 0.94% 138 0.48% 1 0.20% pn651-3.physik.tu-berlin.de
31 20 0.62% 19 0.89% 133 0.46% 2 0.39% leipc21.ismra.fr
32 19 0.58% 19 0.89% 136 0.47% 1 0.20% dial323.p.early.com
33 19 0.58% 19 0.89% 135 0.47% 2 0.39% chevilly-1-129.abo.wanadoo.fr
34 19 0.58% 18 0.85% 135 0.47% 2 0.39% be-3-madr-x10.red.retevision.es
35 19 0.58% 15 0.70% 128 0.45% 4 0.79% cgipc2.ensmp.fr
36 19 0.58% 19 0.89% 136 0.47% 1 0.20% s3-annex8k1.dialin.sfu.ca
37 18 0.55% 18 0.85% 133 0.46% 2 0.39% norway.csr.utexas.edu
38 18 0.55% 18 0.85% 135 0.47% 4 0.79% webcache1.hrz.tu-darmstadt.de
39 18 0.55% 7 0.33% 20 0.07% 2 0.39% usr41-san.cableinet.co.uk
40 18 0.55% 17 0.80% 134 0.47% 3 0.59% bs-gorti3.unl.edu
41 17 0.52% 17 0.80% 129 0.45% 2 0.39% twocups.sirinet.net
42 17 0.52% 17 0.80% 132 0.46% 3 0.59% ppp245-rennes1.libertysurf.fr
43 17 0.52% 17 0.80% 132 0.46% 1 0.20% fra-tgn-oyh-vty39.as.wcom.net
44 17 0.52% 16 0.75% 128 0.45% 1 0.20% bei182pub86.bluewin.ch
45 17 0.52% 17 0.80% 129 0.45% 2 0.39% guichard.princeton.edu
46 17 0.52% 17 0.80% 132 0.46% 1 0.20% hypatia.exphysik.uni-leipzig.de
47 17 0.52% 17 0.80% 131 0.45% 1 0.20% 193.144.61.58
48 17 0.52% 17 0.80% 129 0.45% 2 0.39% livid.tripleg.com.au
49 16 0.49% 15 0.70% 128 0.44% 2 0.39% integ-lyon-205-85.abo.wanadoo.fr
50 16 0.49% 16 0.75% 126 0.44% 2 0.39% tunnelb116.sn.umu.se
51 16 0.49% 16 0.75% 129 0.45% 1 0.20% 208.198.98.2
52 16 0.49% 16 0.75% 129 0.45% 1 0.20% omega.fos.su.se
53 16 0.49% 9 0.42% 14 0.05% 1 0.20% pc146.warszawa.ppp.tpnet.pl
54 16 0.49% 15 0.70% 129 0.45% 2 0.39% 210.70.55.242
55 16 0.49% 16 0.75% 126 0.44% 2 0.39% on-tor-blr-a58-02-1045.look.ca
56 16 0.49% 15 0.70% 126 0.44% 2 0.39% pc19f4cd3.dip.t-dialin.net
57 16 0.49% 16 0.75% 126 0.44% 1 0.20% cache-1.hccnet.nl
58 16 0.49% 16 0.75% 128 0.45% 3 0.59% eguru.hemmet.chalmers.se
59 16 0.49% 16 0.75% 132 0.46% 3 0.59% p046.til.euronet.nl
60 16 0.49% 16 0.75% 129 0.45% 2 0.39% 64.228.175.94
61 15 0.46% 15 0.70% 125 0.44% 3 0.59% ci57757-a.athen1.ga.home.com
62 15 0.46% 15 0.70% 127 0.44% 1 0.20% mail.mhassoc.com
63 15 0.46% 15 0.70% 125 0.44% 2 0.39% 192.92.126.165
64 15 0.46% 15 0.70% 125 0.44% 3 0.59% ip076.pool-31.cyb.it
65 15 0.46% 15 0.70% 125 0.44% 1 0.20% proxy.bgnet.bg
66 15 0.46% 15 0.70% 125 0.44% 1 0.20% toulouse-1-4-71.dial.proxad.net
67 15 0.46% 15 0.70% 127 0.44% 2 0.39% slip129-37-119-250.nc.us.prserv.net
68 15 0.46% 15 0.70% 125 0.44% 1 0.20% marsyas.fi.muni.cz
69 15 0.46% 15 0.70% 125 0.44% 2 0.39% deis58.deis.unibo.it
70 15 0.46% 15 0.70% 124 0.43% 1 0.20% ns.felk.cvut.cz
71 15 0.46% 15 0.70% 125 0.44% 1 0.20% a-rm72-30.tin.it
72 15 0.46% 15 0.70% 125 0.44% 2 0.39% minya.eecg.toronto.edu
73 15 0.46% 15 0.70% 125 0.44% 1 0.20% lasdai.ing.ula.ve
74 15 0.46% 15 0.70% 125 0.44% 2 0.39% hera.univ-lille1.fr
75 15 0.46% 14 0.66% 88 0.31% 2 0.39% rks5f.urz.tu-dresden.de
76 15 0.46% 1 0.05% 13 0.05% 1 0.20% sonic.meng.ucl.ac.uk
77 15 0.46% 15 0.70% 124 0.43% 1 0.20% cisco-cache-2.kuleuven.ac.be
78 15 0.46% 15 0.70% 125 0.44% 2 0.39% it01a21-090.dialup.nettuno.it
79 15 0.46% 15 0.70% 125 0.44% 2 0.39% ca-ol-marseille-16-201.abo.wanadoo.fr
80 15 0.46% 15 0.70% 125 0.44% 2 0.39% netcachetafe.tafe.net
81 15 0.46% 15 0.70% 125 0.44% 1 0.20% hermes.elet.polimi.it
82 15 0.46% 15 0.70% 125 0.44% 2 0.39% myn.ultersys.ru
83 14 0.43% 14 0.66% 124 0.43% 1 0.20% cache-engine.estpak.ee
84 14 0.43% 14 0.66% 124 0.43% 1 0.20% bogachiel.evergreen.edu
85 14 0.43% 14 0.66% 125 0.43% 1 0.20% cache.bora.net
86 14 0.43% 14 0.66% 124 0.43% 1 0.20% prs003.kub.nl
87 14 0.43% 14 0.66% 124 0.43% 2 0.39% sf-95-126.usaw.bah.com
88 14 0.43% 14 0.66% 124 0.43% 2 0.39% webpool.bops.com
89 14 0.43% 14 0.66% 124 0.43% 2 0.39% line-218-186.dial.matav.net
90 14 0.43% 14 0.66% 123 0.43% 1 0.20% d-128-95-101-55.dhcp2.washington.edu
91 14 0.43% 12 0.56% 85 0.29% 1 0.20% cf1.bne.au.asiaonline.net
92 13 0.40% 13 0.61% 93 0.32% 1 0.20% rfk.ff.vu.lt
93 13 0.40% 13 0.61% 123 0.43% 2 0.39% draconus.zipee.com
94 13 0.40% 13 0.61% 21 0.07% 1 0.20% eco-081898a.princeton.edu
95 13 0.40% 13 0.61% 18 0.06% 3 0.59% forelle18.wohnheim.uni-kl.de
96 13 0.40% 13 0.61% 84 0.29% 2 0.39% sistemas.ing.ula.ve
97 12 0.37% 12 0.56% 15 0.05% 3 0.59% beatrice.gsf.de
98 12 0.37% 12 0.56% 121 0.42% 1 0.20% ws-kar1.win-ip.dfn.de
99 12 0.37% 12 0.56% 17 0.06% 1 0.20% d3130.dialup.cornell.edu
100 12 0.37% 12 0.56% 121 0.42% 1 0.20% proxy.picky.or.jp

Top 100 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 9.29% 0 0.00% 6094 21.22% 1 0.20% tera2.onlab.ntt.co.jp
2 246 7.57% 0 0.00% 4662 16.23% 38 7.48% ps.melco.co.jp
3 53 1.63% 0 0.00% 1089 3.79% 9 1.77% ps04.melco.co.jp
4 52 1.60% 0 0.00% 939 3.27% 12 2.36% ps02.melco.co.jp
5 46 1.41% 0 0.00% 918 3.20% 8 1.57% ps03.melco.co.jp
6 49 1.51% 0 0.00% 864 3.01% 7 1.38% ps05.melco.co.jp
7 46 1.41% 0 0.00% 835 2.91% 9 1.77% ps01.melco.co.jp
8 34 1.05% 34 1.60% 259 0.90% 3 0.59% resnet230-18.resnet.buffalo.edu
9 30 0.92% 30 1.41% 251 0.87% 4 0.79% master.proxy.ision.net
10 64 1.97% 14 0.66% 170 0.59% 6 1.18% nakomi.isdn.uiuc.edu
11 30 0.92% 30 1.41% 150 0.52% 3 0.59% netcache.univ-lille1.fr
12 25 0.77% 16 0.75% 141 0.49% 3 0.59% erdos.math.klte.hu
13 26 0.80% 15 0.70% 140 0.49% 2 0.39% ensgg003.nortelnetworks.com
14 20 0.62% 20 0.94% 138 0.48% 1 0.20% pn651-3.physik.tu-berlin.de
15 25 0.77% 16 0.75% 137 0.48% 2 0.39% 199.203.26.8
16 39 1.20% 26 1.22% 136 0.48% 9 1.77% 193.150.197.167
17 20 0.62% 20 0.94% 136 0.47% 4 0.79% 212.209.142.186
18 24 0.74% 14 0.66% 136 0.47% 1 0.20% bressay.dcs.gla.ac.uk
19 19 0.58% 19 0.89% 136 0.47% 1 0.20% dial323.p.early.com
20 19 0.58% 19 0.89% 136 0.47% 1 0.20% s3-annex8k1.dialin.sfu.ca
21 23 0.71% 13 0.61% 135 0.47% 3 0.59% as5200-033.stl.ru
22 19 0.58% 19 0.89% 135 0.47% 2 0.39% chevilly-1-129.abo.wanadoo.fr
23 19 0.58% 18 0.85% 135 0.47% 2 0.39% be-3-madr-x10.red.retevision.es
24 18 0.55% 18 0.85% 135 0.47% 4 0.79% webcache1.hrz.tu-darmstadt.de
25 20 0.62% 20 0.94% 135 0.47% 3 0.59% paxp10.mipool.uni-jena.de
26 26 0.80% 16 0.75% 135 0.47% 3 0.59% spec145.saclay.cea.fr
27 18 0.55% 17 0.80% 134 0.47% 3 0.59% bs-gorti3.unl.edu
28 20 0.62% 19 0.89% 133 0.46% 3 0.59% paris11-nas2-42-242.dial.proxad.net
29 26 0.80% 16 0.75% 133 0.46% 4 0.79% seraph2.lerc.nasa.gov
30 20 0.62% 19 0.89% 133 0.46% 2 0.39% leipc21.ismra.fr
31 18 0.55% 18 0.85% 133 0.46% 2 0.39% norway.csr.utexas.edu
32 17 0.52% 17 0.80% 132 0.46% 3 0.59% ppp245-rennes1.libertysurf.fr
33 17 0.52% 17 0.80% 132 0.46% 1 0.20% hypatia.exphysik.uni-leipzig.de
34 16 0.49% 16 0.75% 132 0.46% 3 0.59% p046.til.euronet.nl
35 17 0.52% 17 0.80% 132 0.46% 1 0.20% fra-tgn-oyh-vty39.as.wcom.net
36 17 0.52% 17 0.80% 131 0.45% 1 0.20% 193.144.61.58
37 17 0.52% 17 0.80% 129 0.45% 2 0.39% guichard.princeton.edu
38 17 0.52% 17 0.80% 129 0.45% 2 0.39% livid.tripleg.com.au
39 17 0.52% 17 0.80% 129 0.45% 2 0.39% twocups.sirinet.net
40 16 0.49% 16 0.75% 129 0.45% 1 0.20% 208.198.98.2
41 16 0.49% 16 0.75% 129 0.45% 1 0.20% omega.fos.su.se
42 16 0.49% 16 0.75% 129 0.45% 2 0.39% 64.228.175.94
43 16 0.49% 15 0.70% 129 0.45% 2 0.39% 210.70.55.242
44 17 0.52% 16 0.75% 128 0.45% 1 0.20% bei182pub86.bluewin.ch
45 16 0.49% 16 0.75% 128 0.45% 3 0.59% eguru.hemmet.chalmers.se
46 19 0.58% 15 0.70% 128 0.45% 4 0.79% cgipc2.ensmp.fr
47 16 0.49% 15 0.70% 128 0.44% 2 0.39% integ-lyon-205-85.abo.wanadoo.fr
48 15 0.46% 15 0.70% 127 0.44% 2 0.39% slip129-37-119-250.nc.us.prserv.net
49 15 0.46% 15 0.70% 127 0.44% 1 0.20% mail.mhassoc.com
50 16 0.49% 16 0.75% 126 0.44% 2 0.39% tunnelb116.sn.umu.se
51 16 0.49% 16 0.75% 126 0.44% 2 0.39% on-tor-blr-a58-02-1045.look.ca
52 23 0.71% 16 0.75% 126 0.44% 1 0.20% 210.215.40.8
53 16 0.49% 16 0.75% 126 0.44% 1 0.20% cache-1.hccnet.nl
54 16 0.49% 15 0.70% 126 0.44% 2 0.39% pc19f4cd3.dip.t-dialin.net
55 15 0.46% 15 0.70% 125 0.44% 2 0.39% ca-ol-marseille-16-201.abo.wanadoo.fr
56 15 0.46% 15 0.70% 125 0.44% 3 0.59% ci57757-a.athen1.ga.home.com
57 15 0.46% 15 0.70% 125 0.44% 2 0.39% 192.92.126.165
58 15 0.46% 15 0.70% 125 0.44% 3 0.59% ip076.pool-31.cyb.it
59 15 0.46% 15 0.70% 125 0.44% 1 0.20% toulouse-1-4-71.dial.proxad.net
60 15 0.46% 15 0.70% 125 0.44% 2 0.39% deis58.deis.unibo.it
61 15 0.46% 15 0.70% 125 0.44% 1 0.20% a-rm72-30.tin.it
62 15 0.46% 15 0.70% 125 0.44% 2 0.39% minya.eecg.toronto.edu
63