Usage Statistics for www.texmacs.org

Summary Period: October 2000
Generated 04-Apr-2001 17:07 MEST

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for October 2000
Total Hits 19298
Total Files 17322
Total Pages 9803
Total Visits 4528
Total KBytes 247325
Total Unique Sites 2402
Total Unique URL's 72
. Avg Max
Hits per Hour 25 139
Hits per Day 622 928
Files per Day 558 864
Pages per Day 316 480
Visits per Day 146 224
KBytes per Day 7978 14248
Hits by Response Code
Code 200 - OK 17322
Code 206 - Partial Content 94
Code 302 - Found 264
Code 304 - Not Modified 1452
Code 404 - Not Found 166

Daily usage for October 2000

Daily Statistics for October 2000
Day Hits Files Pages Visits Sites KBytes
1 473 2.45% 428 2.47% 249 2.54% 128 2.83% 91 3.79% 4434 1.79%
2 914 4.74% 787 4.54% 438 4.47% 206 4.55% 131 5.45% 10773 4.36%
3 784 4.06% 707 4.08% 367 3.74% 164 3.62% 120 5.00% 8296 3.35%
4 631 3.27% 545 3.15% 327 3.34% 164 3.62% 108 4.50% 4922 1.99%
5 700 3.63% 626 3.61% 342 3.49% 181 4.00% 129 5.37% 5647 2.28%
6 928 4.81% 843 4.87% 480 4.90% 224 4.95% 141 5.87% 12904 5.22%
7 484 2.51% 423 2.44% 245 2.50% 109 2.41% 78 3.25% 7521 3.04%
8 251 1.30% 218 1.26% 136 1.39% 66 1.46% 44 1.83% 2778 1.12%
9 643 3.33% 599 3.46% 323 3.29% 139 3.07% 92 3.83% 7886 3.19%
10 709 3.67% 624 3.60% 363 3.70% 156 3.45% 94 3.91% 11772 4.76%
11 708 3.67% 670 3.87% 359 3.66% 166 3.67% 118 4.91% 8035 3.25%
12 702 3.64% 625 3.61% 343 3.50% 166 3.67% 110 4.58% 9421 3.81%
13 767 3.97% 711 4.10% 381 3.89% 175 3.86% 114 4.75% 13316 5.38%
14 458 2.37% 415 2.40% 226 2.31% 106 2.34% 76 3.16% 6357 2.57%
15 509 2.64% 434 2.51% 253 2.58% 112 2.47% 71 2.96% 5595 2.26%
16 572 2.96% 509 2.94% 300 3.06% 131 2.89% 84 3.50% 9451 3.82%
17 807 4.18% 744 4.30% 391 3.99% 184 4.06% 121 5.04% 10369 4.19%
18 849 4.40% 794 4.58% 430 4.39% 214 4.73% 139 5.79% 12386 5.01%
19 819 4.24% 699 4.04% 398 4.06% 185 4.09% 123 5.12% 10429 4.22%
20 853 4.42% 762 4.40% 419 4.27% 198 4.37% 124 5.16% 9748 3.94%
21 553 2.87% 414 2.39% 277 2.83% 121 2.67% 76 3.16% 8827 3.57%
22 393 2.04% 348 2.01% 220 2.24% 121 2.67% 70 2.91% 5452 2.20%
23 879 4.55% 771 4.45% 448 4.57% 197 4.35% 130 5.41% 11024 4.46%
24 915 4.74% 864 4.99% 478 4.88% 209 4.62% 129 5.37% 14248 5.76%
25 679 3.52% 640 3.69% 375 3.83% 194 4.28% 125 5.20% 9077 3.67%
26 535 2.77% 480 2.77% 309 3.15% 134 2.96% 74 3.08% 6996 2.83%
27 413 2.14% 372 2.15% 212 2.16% 112 2.47% 70 2.91% 5408 2.19%
28 201 1.04% 196 1.13% 106 1.08% 53 1.17% 40 1.67% 2004 0.81%
29 244 1.26% 229 1.32% 138 1.41% 71 1.57% 53 2.21% 2018 0.82%
30 478 2.48% 422 2.44% 221 2.25% 104 2.30% 77 3.21% 5292 2.14%
31 447 2.32% 423 2.44% 249 2.54% 109 2.41% 73 3.04% 4938 2.00%

Hourly usage for October 2000

Hourly Statistics for October 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 608 3.15% 17 527 3.04% 10 328 3.35% 241 7456 3.01%
1 19 614 3.18% 16 508 2.93% 11 355 3.62% 239 7416 3.00%
2 17 543 2.81% 14 457 2.64% 9 285 2.91% 160 4945 2.00%
3 26 813 4.21% 23 743 4.29% 13 418 4.26% 245 7603 3.07%
4 21 658 3.41% 20 626 3.61% 10 330 3.37% 183 5660 2.29%
5 18 559 2.90% 16 519 3.00% 9 284 2.90% 178 5504 2.23%
6 23 730 3.78% 20 631 3.64% 11 366 3.73% 335 10400 4.21%
7 20 621 3.22% 19 613 3.54% 9 292 2.98% 212 6576 2.66%
8 24 764 3.96% 21 651 3.76% 12 393 4.01% 299 9262 3.74%
9 30 952 4.93% 27 849 4.90% 15 489 4.99% 287 8906 3.60%
10 40 1246 6.46% 37 1149 6.63% 19 615 6.27% 688 21326 8.62%
11 30 946 4.90% 27 844 4.87% 15 479 4.89% 393 12197 4.93%
12 31 980 5.08% 28 870 5.02% 15 478 4.88% 493 15283 6.18%
13 26 830 4.30% 24 751 4.34% 13 410 4.18% 286 8878 3.59%
14 28 894 4.63% 25 787 4.54% 14 447 4.56% 463 14339 5.80%
15 32 998 5.17% 29 923 5.33% 16 499 5.09% 339 10515 4.25%
16 33 1035 5.36% 29 923 5.33% 17 542 5.53% 428 13266 5.36%
17 39 1210 6.27% 36 1125 6.49% 18 585 5.97% 489 15154 6.13%
18 27 856 4.44% 24 766 4.42% 14 436 4.45% 323 10019 4.05%
19 28 880 4.56% 25 790 4.56% 14 464 4.73% 338 10490 4.24%
20 23 737 3.82% 21 670 3.87% 12 392 4.00% 343 10628 4.30%
21 21 675 3.50% 19 596 3.44% 11 349 3.56% 286 8869 3.59%
22 19 590 3.06% 16 525 3.03% 9 295 3.01% 339 10514 4.25%
23 18 559 2.90% 15 479 2.77% 8 272 2.77% 391 12120 4.90%

Top 43 of 72 Total URL's
# Hits KBytes URL
1 1773 9.19% 3369 1.36% /~anh/TeXmacs/TeXmacs.html
2 1751 9.07% 5091 2.06% /~anh/TeXmacs/Web/Welcome.html
3 1738 9.01% 6807 2.75% /~anh/TeXmacs/Web/Guide.html
4 972 5.04% 1296 0.52% /~anh/TeXmacs/Web/Samples.html
5 469 2.43% 723 0.29% /~anh/TeXmacs/Web/Manual.html
6 296 1.53% 571 0.23% /~anh/TeXmacs/
7 294 1.52% 1825 0.74% /~anh/TeXmacs/Web/Changes.html
8 284 1.47% 765 0.31% /~anh/TeXmacs/Web/FAQ.html
9 227 1.18% 942 0.38% /~anh/TeXmacs/Web/Links1.html
10 192 0.99% 428 0.17% /~anh/TeXmacs/Web/Links2.html
11 165 0.86% 445 0.18% /~anh/TeXmacs/Web/Bugs.html
12 121 0.63% 345 0.14% /~anh/TeXmacs/web/Web/Welcome.html
13 119 0.62% 532 0.22% /~anh/TeXmacs/Web/Authors.html
14 118 0.61% 214 0.09% /~anh/TeXmacs/Web/Suggestions.html
15 116 0.60% 222 0.09% /~anh/TeXmacs/web/
16 112 0.58% 33044 13.36% /~anh/TeXmacs/Data/texmacs.dvi
17 108 0.56% 405 0.16% /~anh/TeXmacs/web/Web/Guide.html
18 99 0.51% 158 0.06% /~anh/TeXmacs/Web/Mail.html
19 91 0.47% 122 0.05% /~anh/TeXmacs/web/Web/Samples.html
20 70 0.36% 43751 17.69% /~anh/TeXmacs/Data/Manual-0.0.0.tar.gz
21 43 0.22% 68 0.03% /~anh/TeXmacs/web/Web/Manual.html
22 34 0.18% 56 0.02% /~anh/TeXmacs/web/Web/Mail.html
23 34 0.18% 143 0.06% /~anh/TeXmacs/web/Web/Links1.html
24 34 0.18% 77 0.03% /~anh/TeXmacs/Web/Links3.html
25 32 0.17% 207 0.08% /~anh/TeXmacs/web/Web/Changes.html
26 31 0.16% 84 0.03% /~anh/TeXmacs/web/Web/FAQ.html
27 27 0.14% 62 0.02% /~anh/TeXmacs/web/Web/Links2.html
28 26 0.13% 72 0.03% /~anh/TeXmacs/web/Web/Bugs.html
29 24 0.12% 45 0.02% /~anh/TeXmacs/web/Web/Suggestions.html
30 21 0.11% 96 0.04% /~anh/TeXmacs/web/Web/Authors.html
31 21 0.11% 375 0.15% /~anh/TeXmacs/Web/License
32 17 0.09% 4738 1.92% /~anh/TeXmacs/web/Data/texmacs.dvi
33 15 0.08% 31 0.01% /~anh/TeXmacs/web/web/TeXmacs.html
34 15 0.08% 61 0.02% /~anh/TeXmacs/web/web/Web/Guide.html
35 15 0.08% 98 0.04% /~anh/TeXmacs/web/web/Web/Changes.html
36 13 0.07% 40 0.02% /~anh/TeXmacs/web/web/Web/Welcome.html
37 12 0.06% 27 0.01% /~anh/TeXmacs/web/Web/Links3.html
38 12 0.06% 206 0.08% /~anh/TeXmacs/web/Web/License
39 8 0.04% 0 0.00% /~anh/TeXmacs/Web/
40 7 0.04% 9 0.00% /~anh/TeXmacs/web/Web/Iconbar.html
41 3 0.02% 1896 0.77% /~anh/TeXmacs/web/Data/Manual-0.0.0.tar.gz
42 3 0.02% 0 0.00% /~anh/TeXmacs/web/Web/
43 1 0.01% 2 0.00% /~anh/TeXmacs/web/web/Web/Samples.html

Top 43 of 72 Total URL's By KBytes
# Hits KBytes URL
1 70 0.36% 43751 17.69% /~anh/TeXmacs/Data/Manual-0.0.0.tar.gz
2 112 0.58% 33044 13.36% /~anh/TeXmacs/Data/texmacs.dvi
3 1738 9.01% 6807 2.75% /~anh/TeXmacs/Web/Guide.html
4 1751 9.07% 5091 2.06% /~anh/TeXmacs/Web/Welcome.html
5 17 0.09% 4738 1.92% /~anh/TeXmacs/web/Data/texmacs.dvi
6 1773 9.19% 3369 1.36% /~anh/TeXmacs/TeXmacs.html
7 3 0.02% 1896 0.77% /~anh/TeXmacs/web/Data/Manual-0.0.0.tar.gz
8 294 1.52% 1825 0.74% /~anh/TeXmacs/Web/Changes.html
9 972 5.04% 1296 0.52% /~anh/TeXmacs/Web/Samples.html
10 227 1.18% 942 0.38% /~anh/TeXmacs/Web/Links1.html
11 284 1.47% 765 0.31% /~anh/TeXmacs/Web/FAQ.html
12 469 2.43% 723 0.29% /~anh/TeXmacs/Web/Manual.html
13 296 1.53% 571 0.23% /~anh/TeXmacs/
14 119 0.62% 532 0.22% /~anh/TeXmacs/Web/Authors.html
15 165 0.86% 445 0.18% /~anh/TeXmacs/Web/Bugs.html
16 192 0.99% 428 0.17% /~anh/TeXmacs/Web/Links2.html
17 108 0.56% 405 0.16% /~anh/TeXmacs/web/Web/Guide.html
18 21 0.11% 375 0.15% /~anh/TeXmacs/Web/License
19 121 0.63% 345 0.14% /~anh/TeXmacs/web/Web/Welcome.html
20 116 0.60% 222 0.09% /~anh/TeXmacs/web/
21 118 0.61% 214 0.09% /~anh/TeXmacs/Web/Suggestions.html
22 32 0.17% 207 0.08% /~anh/TeXmacs/web/Web/Changes.html
23 12 0.06% 206 0.08% /~anh/TeXmacs/web/Web/License
24 99 0.51% 158 0.06% /~anh/TeXmacs/Web/Mail.html
25 34 0.18% 143 0.06% /~anh/TeXmacs/web/Web/Links1.html
26 91 0.47% 122 0.05% /~anh/TeXmacs/web/Web/Samples.html
27 15 0.08% 98 0.04% /~anh/TeXmacs/web/web/Web/Changes.html
28 21 0.11% 96 0.04% /~anh/TeXmacs/web/Web/Authors.html
29 31 0.16% 84 0.03% /~anh/TeXmacs/web/Web/FAQ.html
30 34 0.18% 77 0.03% /~anh/TeXmacs/Web/Links3.html
31 26 0.13% 72 0.03% /~anh/TeXmacs/web/Web/Bugs.html
32 43 0.22% 68 0.03% /~anh/TeXmacs/web/Web/Manual.html
33 27 0.14% 62 0.02% /~anh/TeXmacs/web/Web/Links2.html
34 15 0.08% 61 0.02% /~anh/TeXmacs/web/web/Web/Guide.html
35 34 0.18% 56 0.02% /~anh/TeXmacs/web/Web/Mail.html
36 24 0.12% 45 0.02% /~anh/TeXmacs/web/Web/Suggestions.html
37 13 0.07% 40 0.02% /~anh/TeXmacs/web/web/Web/Welcome.html
38 15 0.08% 31 0.01% /~anh/TeXmacs/web/web/TeXmacs.html
39 12 0.06% 27 0.01% /~anh/TeXmacs/web/Web/Links3.html
40 7 0.04% 9 0.00% /~anh/TeXmacs/web/Web/Iconbar.html
41 1 0.01% 2 0.00% /~anh/TeXmacs/web/web/Web/Samples.html
42 3 0.02% 0 0.00% /~anh/TeXmacs/web/Web/
43 8 0.04% 0 0.00% /~anh/TeXmacs/Web/

Top 100 of 2402 Total Sites
# Hits Files KBytes Visits Hostname
1 141 0.73% 125 0.72% 1666 0.67% 55 1.21% access.31oct-02pm:cantor.math.jussieu.fr
2 103 0.53% 95 0.55% 502 0.20% 24 0.53% access.31oct-02pm:fb03w239.uni-muenster.de
3 92 0.48% 92 0.53% 1531 0.62% 15 0.33% access.31oct-02pm:h00a0cc3e3c7a.ne.mediaone.net
4 83 0.43% 59 0.34% 555 0.22% 29 0.64% access.31oct-02pm:cache1.uwn.unsw.edu.au
5 75 0.39% 65 0.38% 223 0.09% 10 0.22% access.31oct-02pm:leibniz.loria.fr
6 63 0.33% 63 0.36% 1051 0.42% 16 0.35% access.31oct-02pm:cache1.gw.utexas.edu
7 62 0.32% 49 0.28% 1600 0.65% 8 0.18% access.31oct-02pm:ebl44.electrabel.be
8 57 0.30% 39 0.23% 746 0.30% 7 0.15% access.31oct-02pm:c-engine2.ten.cz
9 57 0.30% 51 0.29% 1068 0.43% 23 0.51% access.31oct-02pm:212.47.227.205
10 54 0.28% 49 0.28% 3810 1.54% 6 0.13% access.31oct-02pm:wks202.claymath.org
11 54 0.28% 34 0.20% 766 0.31% 5 0.11% access.31oct-02pm:202.214.110.26
12 54 0.28% 47 0.27% 209 0.08% 18 0.40% access.31oct-02pm:crawler7.googlebot.com
13 53 0.27% 48 0.28% 1295 0.52% 15 0.33% access.31oct-02pm:atrax3.pa-x.dec.com
14 50 0.26% 33 0.19% 1580 0.64% 6 0.13% access.31oct-02pm:pastilla.uv.es
15 48 0.25% 37 0.21% 260 0.11% 10 0.22% access.31oct-02pm:gandalf.ics.uci.edu
16 47 0.24% 16 0.09% 1243 0.50% 9 0.20% access.31oct-02pm:193.252.51.219
17 46 0.24% 30 0.17% 331 0.13% 5 0.11% access.31oct-02pm:illuin.mit.edu
18 44 0.23% 44 0.25% 532 0.22% 8 0.18% access.31oct-02pm:ps.melco.co.jp
19 43 0.22% 43 0.25% 274 0.11% 12 0.27% access.31oct-02pm:cache-utu-a-rtr.utu.fi
20 40 0.21% 16 0.09% 617 0.25% 6 0.13% access.31oct-02pm:133.46.212.26
21 39 0.20% 35 0.20% 937 0.38% 5 0.11% access.31oct-02pm:cachot.irisa.fr
22 39 0.20% 26 0.15% 524 0.21% 8 0.18% access.31oct-02pm:233.adsl0.ryv.worldonline.dk
23 39 0.20% 37 0.21% 1431 0.58% 12 0.27% access.31oct-02pm:orion.snet.aichi-c.ed.jp
24 37 0.19% 37 0.21% 409 0.17% 4 0.09% access.31oct-02pm:nalserver.nal.go.jp
25 37 0.19% 31 0.18% 606 0.25% 7 0.15% access.31oct-02pm:isspfw.issp.u-tokyo.ac.jp
26 36 0.19% 25 0.14% 222 0.09% 5 0.11% access.31oct-02pm:aglaia.tde.lth.se
27 36 0.19% 23 0.13% 845 0.34% 6 0.13% access.31oct-02pm:195.83.93.174
28 35 0.18% 34 0.20% 446 0.18% 7 0.15% access.31oct-02pm:pcth28.cern.ch
29 35 0.18% 32 0.18% 1045 0.42% 19 0.42% access.31oct-02pm:hypnose.imag.fr
30 34 0.18% 11 0.06% 178 0.07% 1 0.02% access.31oct-02pm:aisgw.aisoft.co.jp
31 34 0.18% 32 0.18% 920 0.37% 5 0.11% access.31oct-02pm:tarski.math.kth.se
32 34 0.18% 34 0.20% 308 0.12% 10 0.22% access.31oct-02pm:pcp-hannoun.emse.fr
33 33 0.17% 27 0.16% 316 0.13% 8 0.18% access.31oct-02pm:hmtx3.hitachi.co.jp
34 33 0.17% 13 0.08% 109 0.04% 8 0.18% access.31oct-02pm:m1150.surfline.ne.jp
35 33 0.17% 27 0.16% 78 0.03% 10 0.22% access.31oct-02pm:av.serveurs-nationaux.jussieu.fr
36 33 0.17% 33 0.19% 397 0.16% 3 0.07% access.31oct-02pm:sepketod.mit.edu
37 33 0.17% 29 0.17% 100 0.04% 17 0.38% access.31oct-02pm:crawler.tivra.com
38 32 0.17% 30 0.17% 586 0.24% 3 0.07% access.31oct-02pm:green333.fish.hokudai.ac.jp
39 32 0.17% 31 0.18% 310 0.13% 7 0.15% access.31oct-02pm:r88m246.cybercable.tm.fr
40 32 0.17% 19 0.11% 1553 0.63% 4 0.09% access.31oct-02pm:kombi9.math.uni-magdeburg.de
41 32 0.17% 31 0.18% 292 0.12% 6 0.13% access.31oct-02pm:d141-89-120.home.cgocable.net
42 31 0.16% 22 0.13% 295 0.12% 4 0.09% access.31oct-02pm:cache1.ns.kogakuin.ac.jp
43 31 0.16% 19 0.11% 294 0.12% 1 0.02% access.31oct-02pm:dsl-64-193-123-97.telocity.com
44 31 0.16% 11 0.06% 2795 1.13% 2 0.04% access.31oct-02pm:cable-195-162-223-66.upc.chello.be
45 31 0.16% 30 0.17% 550 0.22% 6 0.13% access.31oct-02pm:130.225.235.107
46 30 0.16% 24 0.14% 192 0.08% 9 0.20% access.31oct-02pm:hayange.math.u-psud.fr
47 30 0.16% 30 0.17% 292 0.12% 4 0.09% access.31oct-02pm:cyd61.cyd.liu.se
48 30 0.16% 30 0.17% 201 0.08% 6 0.13% access.31oct-02pm:hosho.ees.hokudai.ac.jp
49 29 0.15% 23 0.13% 204 0.08% 6 0.13% access.31oct-02pm:pc2244.dibe.unige.it
50 29 0.15% 22 0.13% 1693 0.68% 2 0.04% access.31oct-02pm:kkccs002.zaq.ne.jp
51 29 0.15% 29 0.17% 289 0.12% 4 0.09% access.31oct-02pm:cisco-cache-1.kuleuven.ac.be
52 29 0.15% 29 0.17% 1067 0.43% 5 0.11% access.31oct-02pm:212.217.17.18
53 29 0.15% 18 0.10% 291 0.12% 7 0.15% access.31oct-02pm:edu103.e.chiba-u.ac.jp
54 29 0.15% 21 0.12% 193 0.08% 3 0.07% access.31oct-02pm:chempc3.anu.edu.au
55 28 0.15% 23 0.13% 805 0.33% 9 0.20% access.31oct-02pm:rangoon.anu.edu.au
56 28 0.15% 19 0.11% 1008 0.41% 6 0.13% access.31oct-02pm:194.7.60.44
57 28 0.15% 22 0.13% 722 0.29% 6 0.13% access.31oct-02pm:h002078ca1689.ne.mediaone.net
58 28 0.15% 13 0.08% 146 0.06% 5 0.11% access.31oct-02pm:prxd1.kyoto-inet.or.jp
59 28 0.15% 17 0.10% 286 0.12% 4 0.09% access.31oct-02pm:sonne.t47.rwth-aachen.de
60 28 0.15% 28 0.16% 577 0.23% 5 0.11% access.31oct-02pm:champ-s.agr.okayama-u.ac.jp
61 28 0.15% 14 0.08% 769 0.31% 6 0.13% access.31oct-02pm:proxy.notes.ricoh.co.jp
62 27 0.14% 25 0.14% 916 0.37% 5 0.11% access.31oct-02pm:oak.math.uconn.edu
63 27 0.14% 19 0.11% 177 0.07% 7 0.15% access.31oct-02pm:cache.rwth-aachen.de
64 27 0.14% 17 0.10% 816 0.33% 6 0.13% access.31oct-02pm:h-117-57.q-free.com
65 27 0.14% 19 0.11% 860 0.35% 4 0.09% access.31oct-02pm:lasa44.astrsp-mrs.fr
66 27 0.14% 26 0.15% 101 0.04% 14 0.31% access.31oct-02pm:marvin.northernlight.com
67 27 0.14% 19 0.11% 762 0.31% 3 0.07% access.31oct-02pm:141.hyper.uia.net
68 26 0.13% 14 0.08% 476 0.19% 5 0.11% access.31oct-02pm:ceng5.tel.hr
69 26 0.13% 14 0.08% 2976 1.20% 2 0.04% access.31oct-02pm:volute.vcd.kyushu-id.ac.jp
70 26 0.13% 17 0.10% 169 0.07% 5 0.11% access.31oct-02pm:63.94.130.240
71 26 0.13% 21 0.12% 169 0.07% 4 0.09% access.31oct-02pm:pproxy.net.univ-angers.fr
72 25 0.13% 25 0.14% 277 0.11% 4 0.09% access.31oct-02pm:rea2205.psy.uva.nl
73 25 0.13% 14 0.08% 150 0.06% 3 0.07% access.31oct-02pm:proxy.castrop.ins.de
74 25 0.13% 15 0.09% 75 0.03% 7 0.15% access.31oct-02pm:cf3k-2.paradise.net.nz
75 25 0.13% 25 0.14% 184 0.07% 5 0.11% access.31oct-02pm:131.206.112.219
76 25 0.13% 24 0.14% 271 0.11% 4 0.09% access.31oct-02pm:adsl-208-188-100-177.dsl.austtx.swbell.net
77 25 0.13% 24 0.14% 210 0.09% 7 0.15% access.31oct-02pm:volta.cybercable.fr
78 25 0.13% 25 0.14% 48 0.02% 23 0.51% access.31oct-02pm:rdrmwnt3.dpri.kyoto-u.ac.jp
79 25 0.13% 24 0.14% 178 0.07% 3 0.07% access.31oct-02pm:ayame.bu.edu
80 25 0.13% 19 0.11% 183 0.07% 2 0.04% access.31oct-02pm:intrusion.phys.ocean.dal.ca
81 25 0.13% 24 0.14% 272 0.11% 3 0.07% access.31oct-02pm:proxy1.doit.wisc.edu
82 25 0.13% 12 0.07% 217 0.09% 2 0.04% access.31oct-02pm:dtm2-t4-2.mcbone.net
83 25 0.13% 18 0.10% 345