Usage statistics for www.texmacs.org

Summary Period: April 2001
Generated 01-May-2001 00:44 MEST

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2001
Total Hits 71421
Total Files 66707
Total Pages 25290
Total Visits 6461
Total KBytes 496137
Total Unique Sites 4547
Total Unique URL's 61
Total Unique Referrers 250
Total Unique User Agents 197
. Avg Max
Hits per Hour 99 1361
Hits per Day 2380 9843
Files per Day 2223 9365
Pages per Day 843 3331
Visits per Day 215 795
KBytes per Day 16538 83915
Hits by Response Code
Code 200 - OK 66707
Code 206 - Partial Content 49
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3849
Code 404 - Not Found 801
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 10

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 507 0.71% 436 0.65% 176 0.70% 56 0.87% 47 1.03% 32565 6.56%
2 9843 13.78% 9365 14.04% 3331 13.17% 795 12.30% 705 15.50% 83915 16.91%
3 2703 3.78% 2459 3.69% 1010 3.99% 263 4.07% 222 4.88% 17892 3.61%
4 1228 1.72% 1156 1.73% 447 1.77% 130 2.01% 112 2.46% 10231 2.06%
5 5664 7.93% 5337 8.00% 1951 7.71% 493 7.63% 441 9.70% 38731 7.81%
6 2335 3.27% 2145 3.22% 870 3.44% 234 3.62% 205 4.51% 14348 2.89%
7 877 1.23% 739 1.11% 329 1.30% 108 1.67% 82 1.80% 4976 1.00%
8 536 0.75% 458 0.69% 230 0.91% 85 1.32% 60 1.32% 2383 0.48%
9 2546 3.56% 2313 3.47% 941 3.72% 282 4.36% 225 4.95% 15315 3.09%
10 7364 10.31% 6951 10.42% 2583 10.21% 647 10.01% 580 12.76% 42163 8.50%
11 1662 2.33% 1472 2.21% 607 2.40% 178 2.75% 160 3.52% 12485 2.52%
12 4624 6.47% 4330 6.49% 1594 6.30% 399 6.18% 351 7.72% 28540 5.75%
13 2067 2.89% 1907 2.86% 743 2.94% 193 2.99% 166 3.65% 12781 2.58%
14 888 1.24% 809 1.21% 336 1.33% 90 1.39% 82 1.80% 5563 1.12%
15 427 0.60% 367 0.55% 160 0.63% 46 0.71% 41 0.90% 1916 0.39%
16 5152 7.21% 4945 7.41% 1759 6.96% 414 6.41% 368 8.09% 30572 6.16%
17 2323 3.25% 2160 3.24% 833 3.29% 218 3.37% 192 4.22% 13512 2.72%
18 1213 1.70% 1134 1.70% 428 1.69% 109 1.69% 100 2.20% 9989 2.01%
19 869 1.22% 792 1.19% 345 1.36% 86 1.33% 79 1.74% 5385 1.09%
20 814 1.14% 757 1.13% 313 1.24% 96 1.49% 78 1.72% 4191 0.84%
21 492 0.69% 443 0.66% 186 0.74% 57 0.88% 47 1.03% 2582 0.52%
22 441 0.62% 409 0.61% 177 0.70% 60 0.93% 53 1.17% 2821 0.57%
23 1866 2.61% 1781 2.67% 625 2.47% 163 2.52% 144 3.17% 11166 2.25%
24 7802 10.92% 7460 11.18% 2674 10.57% 721 11.16% 614 13.50% 47389 9.55%
25 2282 3.20% 2087 3.13% 822 3.25% 206 3.19% 178 3.91% 17592 3.55%
26 1759 2.46% 1640 2.46% 637 2.52% 164 2.54% 147 3.23% 10242 2.06%
27 1268 1.78% 1138 1.71% 492 1.95% 126 1.95% 108 2.38% 6924 1.40%
28 661 0.93% 617 0.92% 233 0.92% 66 1.02% 61 1.34% 4202 0.85%
29 428 0.60% 392 0.59% 165 0.65% 57 0.88% 52 1.14% 1804 0.36%
30 780 1.09% 708 1.06% 293 1.16% 85 1.32% 71 1.56% 3962 0.80%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2133 2.99% 65 1976 2.96% 26 801 3.17% 536 16080 3.24%
1 77 2318 3.25% 72 2161 3.24% 27 839 3.32% 479 14373 2.90%
2 65 1972 2.76% 62 1877 2.81% 23 691 2.73% 440 13193 2.66%
3 52 1572 2.20% 49 1482 2.22% 18 563 2.23% 308 9240 1.86%
4 50 1524 2.13% 47 1425 2.14% 18 558 2.21% 365 10953 2.21%
5 52 1579 2.21% 50 1504 2.25% 19 573 2.27% 365 10948 2.21%
6 45 1359 1.90% 43 1303 1.95% 15 472 1.87% 252 7573 1.53%
7 58 1748 2.45% 54 1633 2.45% 20 619 2.45% 390 11706 2.36%
8 92 2772 3.88% 89 2682 4.02% 32 962 3.80% 878 26352 5.31%
9 118 3541 4.96% 109 3290 4.93% 41 1246 4.93% 819 24558 4.95%
10 119 3577 5.01% 110 3327 4.99% 41 1241 4.91% 749 22468 4.53%
11 96 2893 4.05% 89 2690 4.03% 35 1050 4.15% 661 19818 3.99%
12 91 2743 3.84% 85 2570 3.85% 32 961 3.80% 568 17034 3.43%
13 142 4270 5.98% 130 3927 5.89% 49 1483 5.86% 1019 30576 6.16%
14 151 4534 6.35% 142 4286 6.43% 53 1607 6.35% 1093 32780 6.61%
15 194 5844 8.18% 183 5511 8.26% 66 2004 7.92% 1437 43101 8.69%
16 186 5580 7.81% 170 5122 7.68% 64 1926 7.62% 1191 35724 7.20%
17 166 5003 7.00% 155 4667 7.00% 58 1760 6.96% 1004 30107 6.07%
18 121 3658 5.12% 113 3416 5.12% 42 1268 5.01% 741 22228 4.48%
19 120 3623 5.07% 114 3443 5.16% 43 1291 5.10% 748 22431 4.52%
20 99 2987 4.18% 91 2753 4.13% 36 1084 4.29% 723 21678 4.37%
21 76 2297 3.22% 70 2103 3.15% 28 841 3.33% 717 21514 4.34%
22 64 1940 2.72% 58 1749 2.62% 24 739 2.92% 524 15707 3.17%
23 65 1954 2.74% 60 1810 2.71% 23 711 2.81% 533 15996 3.22%

Top 32 of 61 Total URL's
# Hits KBytes URL
1 5266 7.37% 14757 2.97% /Web/Welcome.html
2 4808 6.73% 27025 5.45% /Web/Guide.php3
3 4661 6.53% 11522 2.32% /
4 3257 4.56% 4244 0.86% /Web/Samples.html
5 3243 4.54% 57431 11.58% /Samples/texmacs-1.png
6 3139 4.40% 48997 9.88% /Samples/texmacs-2.png
7 3097 4.34% 45128 9.10% /Samples/texmacs-3.png
8 3086 4.32% 52755 10.63% /Samples/texmacs-4.png
9 1299 1.82% 3019 0.61% /Web/Manual.html
10 964 1.35% 4594 0.93% /Web/FAQ.html
11 882 1.23% 9099 1.83% /Web/Changes.html
12 685 0.96% 1948 0.39% /Web/Links3.html
13 671 0.94% 2532 0.51% /Web/Guide.html
14 617 0.86% 1333 0.27% /Web/Links2.html
15 585 0.82% 2343 0.47% /Web/Links1.html
16 428 0.60% 1326 0.27% /Web/Bugs.html
17 289 0.40% 713 0.14% /Web/Suggestions.html
18 213 0.30% 512 0.10% /Web/Support.html
19 177 0.25% 428 0.09% /Web/Mail.html
20 174 0.24% 1011 0.20% /Web/Authors.html
21 150 0.21% 36479 7.35% /Data/texmacs.dvi
22 139 0.19% 65492 13.20% /Data/Manual-0.0.0.tar.gz
23 19 0.03% 280 0.06% /Web/License
24 18 0.03% 11 0.00% /Data/
25 11 0.02% 7 0.00% /Samples/
26 10 0.01% 6 0.00% /Images/
27 7 0.01% 19 0.00% /Web/
28 2 0.00% 10 0.00% http://www.texmacs.org/Web/Guide.php3
29 1 0.00% 3 0.00% /Web/../
30 1 0.00% 3 0.00% /Web/../Web/Welcome.html
31 1 0.00% 3 0.00% http://www.texmacs.org/Web/Welcome.html
32 1 0.00% 5 0.00% /Web/../Web/Guide.php3

Top 32 of 61 Total URL's By KBytes
# Hits KBytes URL
1 139 0.19% 65492 13.20% /Data/Manual-0.0.0.tar.gz
2 3243 4.54% 57431 11.58% /Samples/texmacs-1.png
3 3086 4.32% 52755 10.63% /Samples/texmacs-4.png
4 3139 4.40% 48997 9.88% /Samples/texmacs-2.png
5 3097 4.34% 45128 9.10% /Samples/texmacs-3.png
6 150 0.21% 36479 7.35% /Data/texmacs.dvi
7 4808 6.73% 27025 5.45% /Web/Guide.php3
8 5266 7.37% 14757 2.97% /Web/Welcome.html
9 4661 6.53% 11522 2.32% /
10 882 1.23% 9099 1.83% /Web/Changes.html
11 964 1.35% 4594 0.93% /Web/FAQ.html
12 3257 4.56% 4244 0.86% /Web/Samples.html
13 1299 1.82% 3019 0.61% /Web/Manual.html
14 671 0.94% 2532 0.51% /Web/Guide.html
15 585 0.82% 2343 0.47% /Web/Links1.html
16 685 0.96% 1948 0.39% /Web/Links3.html
17 617 0.86% 1333 0.27% /Web/Links2.html
18 428 0.60% 1326 0.27% /Web/Bugs.html
19 174 0.24% 1011 0.20% /Web/Authors.html
20 289 0.40% 713 0.14% /Web/Suggestions.html
21 213 0.30% 512 0.10% /Web/Support.html
22 177 0.25% 428 0.09% /Web/Mail.html
23 19 0.03% 280 0.06% /Web/License
24 7 0.01% 19 0.00% /Web/
25 18 0.03% 11 0.00% /Data/
26 2 0.00% 10 0.00% http://www.texmacs.org/Web/Guide.php3
27 11 0.02% 7 0.00% /Samples/
28 10 0.01% 6 0.00% /Images/
29 1 0.00% 5 0.00% /Web/../Web/Guide.php3
30 1 0.00% 3 0.00% /Web/../Web/Welcome.html
31 1 0.00% 3 0.00% http://www.texmacs.org/Web/Welcome.html
32 1 0.00% 3 0.00% /Web/../

Top 100 of 4547 Total Sites
# Hits Files KBytes Visits Hostname
1 385 0.54% 136 0.20% 621 0.13% 65 1.01% upsn104.u-psud.fr
2 231 0.32% 195 0.29% 819 0.17% 23 0.36% mendeleiev.noos.net
3 186 0.26% 170 0.25% 2932 0.59% 13 0.20% 164.58.10.123
4 173 0.24% 148 0.22% 504 0.10% 9 0.14% node04.cur-archamps.fr
5 170 0.24% 150 0.22% 1359 0.27% 13 0.20% analysis.he.net
6 143 0.20% 102 0.15% 647 0.13% 10 0.15% fw.city.ueda.nagano.jp
7 137 0.19% 131 0.20% 753 0.15% 10 0.15% 195.37.42.62
8 126 0.18% 115 0.17% 549 0.11% 12 0.19% 210.189.84.1
9 126 0.18% 109 0.16% 707 0.14% 8 0.12% 144.216.92.201
10 120 0.17% 118 0.18% 1236 0.25% 16 0.25% cache1.gw.utexas.edu
11 119 0.17% 116 0.17% 714 0.14% 9 0.14% cisco-cache-2.kuleuven.ac.be
12 108 0.15% 96 0.14% 1450 0.29% 9 0.14% cf1-e3.par.libertysurf.net
13 105 0.15% 59 0.09% 263 0.05% 12 0.19% pc2244.dibe.unige.it
14 104 0.15% 68 0.10% 181 0.04% 14 0.22% hayange.math.u-psud.fr
15 103 0.14% 99 0.15% 581 0.12% 8 0.12% r57-118.seed.net.tw
16 102 0.14% 98 0.15% 315 0.06% 8 0.12% galileo.fis.unipr.it
17 97 0.14% 89 0.13% 406 0.08% 8 0.12% cacheflow.umbc.edu
18 96 0.13% 55 0.08% 111 0.02% 9 0.14% uu194-7-166-82.unknown.uunet.be
19 93 0.13% 88 0.13% 371 0.07% 8 0.12% cache3.uwn.unsw.edu.au
20 90 0.13% 83 0.12% 301 0.06% 9 0.14% cache.fee.vutbr.cz
21 88 0.12% 88 0.13% 1232 0.25% 7 0.11% sps.physics.smu.edu
22 86 0.12% 83 0.12% 409 0.08% 9 0.14% pr7-ts.telepac.pt
23 84 0.12% 73 0.11% 1000 0.20% 8 0.12% cisco-cache-3.kuleuven.ac.be
24 83 0.12% 69 0.10% 2217 0.45% 5 0.08% pb43.rzeszow.sdi.tpnet.pl
25 82 0.11% 69 0.10% 495 0.10% 12 0.19% cache-utu-a-rtr.utu.fi
26 81 0.11% 73 0.11% 418 0.08% 39 0.60% 192.115.137.96
27 79 0.11% 42 0.06% 186 0.04% 4 0.06% pc4030-4.ubmi.fee.vutbr.cz
28 76 0.11% 76 0.11% 404 0.08% 6 0.09% cf1-e3.nan.libertysurf.net
29 74 0.10% 73 0.11% 316 0.06% 7 0.11% tanit.enseirb.fr
30 73 0.10% 54 0.08% 238 0.05% 5 0.08% arguin.observ.u-bordeaux.fr
31 73 0.10% 69 0.10% 358 0.07% 6 0.09% kelvin.noos.net
32 72 0.10% 72 0.11% 314 0.06% 8 0.12% user-2ivef3t.dsl.mindspring.com
33 72 0.10% 72 0.11% 278 0.06% 6 0.09% phpd81.ph.kcl.ac.uk
34 72 0.10% 72 0.11% 230 0.05% 6 0.09% 210.81.18.80
35 71 0.10% 61 0.09% 296 0.06% 7 0.11% ch1blm.bellglobal.com
36 70 0.10% 53 0.08% 2889 0.58% 11 0.17% 202.13.200.42
37 70 0.10% 28 0.04% 94 0.02% 8 0.12% unknown-212-74-193.eunet.be
38 69 0.10% 69 0.10% 230 0.05% 6 0.09% pcarenzon.if.ufrgs.br
39 69 0.10% 61 0.09% 267 0.05% 4 0.06% windsome.cs.berkeley.edu
40 69 0.10% 34 0.05% 154 0.03% 7 0.11% firewall.iqsoft.hu
41 69 0.10% 67 0.10% 396 0.08% 4 0.06% host2.webwasher.com
42 69 0.10% 67 0.10% 599 0.12% 5 0.08% gandalf.stuare.cz
43 67 0.09% 30 0.04% 75 0.02% 41 0.63% crawl1.googlebot.com
44 67 0.09% 67 0.10% 156 0.03% 6 0.09% dclient108-191.hispeed.ch
45 66 0.09% 60 0.09% 0 0.00% 14 0.22% marvin.northernlight.com
46 65 0.09% 65 0.10% 405 0.08% 4 0.06% teg.math.princeton.edu
47 64 0.09% 44 0.07% 250 0.05% 3 0.05% 209.82.103.229
48 64 0.09% 44 0.07% 594 0.12% 6 0.09% cache1.ut.ee
49 61 0.09% 47 0.07% 221 0.04% 2 0.03% firewall.graphisoft.hu
50 61 0.09% 59 0.09% 277 0.06% 4 0.06% h00a0241bf9b0.ne.mediaone.net
51 60 0.08% 60 0.09% 219 0.04% 6 0.09% cache1.grnet.gr
52 60 0.08% 46 0.07% 175 0.04% 5 0.08% cache2.anu.edu.au
53 60 0.08% 60 0.09% 398 0.08% 2 0.03% aputeaux-101-2-1-18.abo.wanadoo.fr
54 59 0.08% 59 0.09% 330 0.07% 3 0.05% catv-134-038.tees.ne.jp
55 59 0.08% 59 0.09% 271 0.05% 4 0.06% gate4.de.deuba.com
56 59 0.08% 50 0.07% 212 0.04% 4 0.06% 200.3.154.6
57 59 0.08% 41 0.06% 112 0.02% 18 0.28% firewall.chunsoft.co.jp
58 59 0.08% 58 0.09% 179 0.04% 5 0.08% kkpc.astro.uni.torun.pl
59 58 0.08% 58 0.09% 1848 0.37% 4 0.06% infosun-fd.rus.uni-stuttgart.de
60 58 0.08% 43 0.06% 169 0.03% 4 0.06% hp2rtr.agh.edu.pl
61 58 0.08% 58 0.09% 290 0.06% 3 0.05% paxp10.mipool.uni-jena.de
62 58 0.08% 57 0.09% 303 0.06% 3 0.05% sj-natpool-220.cisco.com
63 57 0.08% 26 0.04% 197 0.04% 1 0.02% nas4-107.krt.club-internet.fr
64 57 0.08% 57 0.09% 304 0.06% 3 0.05% pluto.inet.dkfz-heidelberg.de
65 57 0.08% 33 0.05% 1093 0.22% 4 0.06% c114a.wh8.tu-dresden.de
66 56 0.08% 56 0.08% 130 0.03% 3 0.05% msee190pc16.ecn.purdue.edu
67 56 0.08% 34 0.05% 153 0.03% 3 0.05% tk157251.telekabel.at
68 55 0.08% 49 0.07% 159 0.03% 7 0.11% ubhex.physics.buffalo.edu
69 55 0.08% 55 0.08% 223 0.05% 5 0.08% rossini.ujf-grenoble.fr
70 55 0.08% 42 0.06% 156 0.03% 2 0.03% cp20649-a.schoo1.lb.nl.home.com
71 55 0.08% 55 0.08% 302 0.06% 3 0.05% zeppo.it.uu.se
72 54 0.08% 54 0.08% 244 0.05% 4 0.06% cdm-125-100-bcs.cox-internet.com
73 54 0.08% 29 0.04% 73 0.01% 5 0.08% proxy.cls.fr
74 53 0.07% 44 0.07% 224 0.05% 4 0.06% webcache.tue.nl
75 53 0.07% 53 0.08% 195 0.04% 3 0.05% stassen.k-net.dtu.dk
76 52 0.07% 50 0.07% 237 0.05% 3 0.05% 038esc179.chartermi.net
77 52 0.07% 19 0.03% 123 0.02% 4 0.06% bp199-143.kellogg.nwu.edu
78 51 0.07% 45 0.07% 248 0.05% 6 0.09% proxy4m.club-internet.fr
79 51 0.07% 43 0.06% 209 0.04% 8 0.12% dynamic-addr-83-177.resnet.rochester.edu
80 51 0.07% 51 0.08% 556 0.11% 3 0.05% 193.120.91.192
81 51 0.07% 49 0.07% 258 0.05% 5 0.08% ecargpe4.nortelnetworks.com
82 50 0.07% 48 0.07% 223 0.04% 5 0.08% p-proxy-3.net.wisc.edu
83 50 0.07% 46 0.07% 221 0.04% 3 0.05% 194.174.46.11
84 50 0.07% 50 0.07% 71 0.01% 1 0.02% h79.c192.tor.velocet.net
85 50 0.07% 50 0.07% 298 0.06% 3 0.05% riemann.math.harvard.edu
86 49 0.07% 49 0.07% 234 0.05% 4 0.06% lure-gw2.lure.u-psud.fr
87 49 0.07% 47 0.07% 251 0.05% 2 0.03% presley.ujf-grenoble.fr
88 49 0.07% 45 0.07% 221 0.04% 3 0.05% cblmdm63-127-52-89.buckeye-express.com
89 48 0.07% 46 0.07% 91 0.02% 3 0.05% bath-net.futurenet.co.uk
90 48 0.07% 48 0.07% 150 0.03% 4 0.06% marsman.math.leidenuniv.nl
91 48 0.07% 43 0.06% 268 0.05% 3 0.05% limba.ict.pwr.wroc.pl
92 47 0.07% 36 0.05% 843 0.17% 4 0.06% 204.134.137.22
93 47 0.07% 46 0.07% 279 0.06% 3 0.05% dollar.usec.sun.com
94 47 0.07% 43 0.06% 225 0.05% 3 0.05% mec-s-34.fe.up.pt
95 46 0.06% 41 0.06% 845 0.17% 4 0.06% cf3k-4.lqy.tsnz.net
96 46 0.06% 39 0.06% 136 0.03% 2 0.03% facade.firsthop.fi
97 46 0.06% 45 0.07% 231 0.05% 3 0.05% cash.clemson.edu
98 46 0.06% 39 0.06% 525 0.11% 3 0.05% lsyou25.ednet.lsu.edu
99 45 0.06% 43 0.06% 435 0.09% 3 0.05% c213.89.6.203.cm-upc.chello.se
100 45 0.06% 39 0.06% 117 0.02% 6 0.09% cache1.uwn.unsw.edu.au

Top 100 of 4547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.06% 42 0.06% 3301 0.67% 3 0.05% dsl-64-34-38-141.telocity.com
2 186 0.26% 170 0.25% 2932 0.59% 13 0.20% 164.58.10.123
3 70 0.10% 53 0.08% 2889 0.58% 11 0.17% 202.13.200.42
4 33 0.05% 28 0.04% 2308 0.47%<