Usage statistics for www.texmacs.org

Summary Period: June 2001
Generated 01-Jul-2001 00:24 MEST

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2001
Total Hits 23444
Total Files 21014
Total Pages 9130
Total Visits 2756
Total KBytes 141089
Total Unique Sites 1698
Total Unique URL's 59
Total Unique Referrers 221
Total Unique User Agents 132
. Avg Max
Hits per Hour 32 215
Hits per Day 781 1255
Files per Day 700 1180
Pages per Day 304 459
Visits per Day 91 144
KBytes per Day 4703 7478
Hits by Response Code
Code 200 - OK 21014
Code 206 - Partial Content 21
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1845
Code 404 - Not Found 556
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 6

Daily usage for June 2001

Daily Statistics for June 2001
Day Hits Files Pages Visits Sites KBytes
1 798 3.40% 690 3.28% 327 3.58% 109 3.96% 87 5.12% 5722 4.06%
2 807 3.44% 728 3.46% 325 3.56% 78 2.83% 68 4.00% 5346 3.79%
3 449 1.92% 412 1.96% 180 1.97% 46 1.67% 39 2.30% 2103 1.49%
4 615 2.62% 569 2.71% 235 2.57% 66 2.39% 61 3.59% 5040 3.57%
5 860 3.67% 819 3.90% 339 3.71% 107 3.88% 95 5.59% 5807 4.12%
6 906 3.86% 838 3.99% 359 3.93% 113 4.10% 92 5.42% 5079 3.60%
7 1043 4.45% 972 4.63% 374 4.10% 109 3.96% 101 5.95% 6172 4.37%
8 1066 4.55% 990 4.71% 412 4.51% 111 4.03% 90 5.30% 5088 3.61%
9 566 2.41% 530 2.52% 222 2.43% 85 3.08% 74 4.36% 3513 2.49%
10 586 2.50% 496 2.36% 245 2.68% 60 2.18% 52 3.06% 2063 1.46%
11 922 3.93% 861 4.10% 352 3.86% 99 3.59% 86 5.06% 7302 5.18%
12 1255 5.35% 1180 5.62% 459 5.03% 125 4.54% 106 6.24% 6582 4.66%
13 904 3.86% 776 3.69% 356 3.90% 110 3.99% 98 5.77% 5550 3.93%
14 1050 4.48% 961 4.57% 418 4.58% 134 4.86% 115 6.77% 6360 4.51%
15 1018 4.34% 891 4.24% 376 4.12% 121 4.39% 109 6.42% 7478 5.30%
16 474 2.02% 448 2.13% 169 1.85% 56 2.03% 53 3.12% 2515 1.78%
17 511 2.18% 417 1.98% 190 2.08% 63 2.29% 61 3.59% 2997 2.12%
18 991 4.23% 879 4.18% 387 4.24% 102 3.70% 88 5.18% 6153 4.36%
19 872 3.72% 746 3.55% 348 3.81% 99 3.59% 91 5.36% 5333 3.78%
20 841 3.59% 721 3.43% 314 3.44% 120 4.35% 114 6.71% 3889 2.76%
21 749 3.19% 671 3.19% 303 3.32% 102 3.70% 81 4.77% 4043 2.87%
22 715 3.05% 656 3.12% 276 3.02% 106 3.85% 87 5.12% 4621 3.28%
23 616 2.63% 546 2.60% 240 2.63% 75 2.72% 58 3.42% 3468 2.46%
24 365 1.56% 296 1.41% 152 1.66% 50 1.81% 41 2.41% 1314 0.93%
25 784 3.34% 681 3.24% 303 3.32% 96 3.48% 86 5.06% 5530 3.92%
26 611 2.61% 552 2.63% 246 2.69% 92 3.34% 82 4.83% 5011 3.55%
27 814 3.47% 761 3.62% 315 3.45% 116 4.21% 100 5.89% 4945 3.51%
28 986 4.21% 904 4.30% 384 4.21% 139 5.04% 113 6.65% 5187 3.68%
29 919 3.92% 722 3.44% 381 4.17% 144 5.22% 81 4.77% 4744 3.36%
30 351 1.50% 301 1.43% 143 1.57% 77 2.79% 53 3.12% 2135 1.51%

Hourly usage for June 2001

Hourly Statistics for June 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 758 3.23% 23 696 3.31% 11 336 3.68% 136 4068 2.88%
1 21 642 2.74% 18 564 2.68% 9 276 3.02% 135 4042 2.87%
2 20 619 2.64% 18 564 2.68% 8 257 2.81% 142 4270 3.03%
3 17 511 2.18% 16 482 2.29% 6 201 2.20% 81 2421 1.72%
4 13 403 1.72% 11 345 1.64% 5 161 1.76% 61 1844 1.31%
5 14 438 1.87% 13 413 1.97% 5 164 1.80% 106 3188 2.26%
6 20 616 2.63% 17 537 2.56% 8 249 2.73% 137 4124 2.92%
7 19 595 2.54% 17 512 2.44% 7 237 2.60% 119 3583 2.54%
8 27 836 3.57% 23 714 3.40% 11 332 3.64% 145 4361 3.09%
9 38 1155 4.93% 35 1053 5.01% 14 445 4.87% 257 7716 5.47%
10 42 1275 5.44% 38 1154 5.49% 16 485 5.31% 316 9484 6.72%
11 42 1279 5.46% 37 1135 5.40% 16 494 5.41% 277 8304 5.89%
12 42 1282 5.47% 39 1178 5.61% 16 506 5.54% 271 8142 5.77%
13 44 1347 5.75% 40 1219 5.80% 17 521 5.71% 244 7306 5.18%
14 46 1391 5.93% 42 1263 6.01% 17 525 5.75% 307 9196 6.52%
15 48 1448 6.18% 44 1340 6.38% 17 535 5.86% 289 8681 6.15%
16 49 1478 6.30% 44 1338 6.37% 18 568 6.22% 299 8979 6.36%
17 38 1154 4.92% 34 1049 4.99% 14 426 4.67% 206 6193 4.39%
18 39 1190 5.08% 35 1058 5.03% 16 484 5.30% 201 6031 4.27%
19 34 1034 4.41% 30 923 4.39% 13 397 4.35% 177 5295 3.75%
20 32 969 4.13% 28 862 4.10% 12 381 4.17% 203 6093 4.32%
21 33 993 4.24% 27 836 3.98% 12 365 4.00% 170 5102 3.62%
22 31 953 4.07% 28 861 4.10% 12 364 3.99% 233 6997 4.96%
23 35 1078 4.60% 30 918 4.37% 14 421 4.61% 189 5668 4.02%

Top 39 of 59 Total URL's
# Hits KBytes URL
1 1935 8.25% 5225 3.70% /Web/Welcome.html
2 1497 6.39% 3459 2.45% /
3 1454 6.20% 8143 5.77% /Web/Guide.php3
4 897 3.83% 1150 0.82% /Web/Samples.html
5 827 3.53% 14782 10.48% /Samples/texmacs-1.png
6 820 3.50% 12850 9.11% /Samples/texmacs-2.png
7 814 3.47% 11787 8.35% /Samples/texmacs-3.png
8 811 3.46% 13824 9.80% /Samples/texmacs-4.png
9 632 2.70% 2408 1.71% /Web/Guide.html
10 478 2.04% 1091 0.77% /Web/Manual.html
11 402 1.71% 4656 3.30% /Web/Changes.html
12 310 1.32% 1449 1.03% /Web/FAQ.html
13 253 1.08% 1192 0.84% /Web/Links3.html
14 210 0.90% 445 0.32% /Web/Links2.html
15 195 0.83% 753 0.53% /Web/Links1.html
16 178 0.76% 527 0.37% /Web/Bugs.html
17 132 0.56% 305 0.22% /Web/Suggestions.html
18 129 0.55% 284 0.20% /Web/Support.html
19 112 0.48% 245 0.17% /Web/Mail.html
20 92 0.39% 502 0.36% /Web/Authors.html
21 51 0.22% 12714 9.01% /Data/texmacs.dvi
22 50 0.21% 23473 16.64% /Data/Manual-0.0.0.tar.gz
23 22 0.09% 243 0.17% /Web/License
24 13 0.06% 8 0.01% /Samples/
25 10 0.04% 6 0.00% /Data/
26 6 0.03% 4 0.00% /Images/
27 5 0.02% 16 0.01% /Web/
28 3 0.01% 7 0.01% /Tutorial/Chapter4/Chapter4.html
29 2 0.01% 21 0.02% /Tutorial/Chapter5/Chapter5.html
30 2 0.01% 13 0.01% /Tutorial/Chapter2/Chapter2.html
31 2 0.01% 3 0.00% /Tutorial/
32 2 0.01% 8 0.01% /Tutorial/Chapter1/Chapter1.html
33 2 0.01% 1 0.00% /doc/
34 2 0.01% 8 0.01% /Tutorial/Chapter6/Chapter6.html
35 2 0.01% 4 0.00% /Tutorial/Guide.html
36 2 0.01% 2 0.00% /Tutorial/Chapter3/Chapter3.html
37 1 0.00% 6 0.00% /Tutorial/Images/french.png
38 1 0.00% 3 0.00% /Web/../
39 1 0.00% 6 0.00% /Tutorial/Images/russian.png

Top 39 of 59 Total URL's By KBytes
# Hits KBytes URL
1 50 0.21% 23473 16.64% /Data/Manual-0.0.0.tar.gz
2 827 3.53% 14782 10.48% /Samples/texmacs-1.png
3 811 3.46% 13824 9.80% /Samples/texmacs-4.png
4 820 3.50% 12850 9.11% /Samples/texmacs-2.png
5 51 0.22% 12714 9.01% /Data/texmacs.dvi
6 814 3.47% 11787 8.35% /Samples/texmacs-3.png
7 1454 6.20% 8143 5.77% /Web/Guide.php3
8 1935 8.25% 5225 3.70% /Web/Welcome.html
9 402 1.71% 4656 3.30% /Web/Changes.html
10 1497 6.39% 3459 2.45% /
11 632 2.70% 2408 1.71% /Web/Guide.html
12 310 1.32% 1449 1.03% /Web/FAQ.html
13 253 1.08% 1192 0.84% /Web/Links3.html
14 897 3.83% 1150 0.82% /Web/Samples.html
15 478 2.04% 1091 0.77% /Web/Manual.html
16 195 0.83% 753 0.53% /Web/Links1.html
17 178 0.76% 527 0.37% /Web/Bugs.html
18 92 0.39% 502 0.36% /Web/Authors.html
19 210 0.90% 445 0.32% /Web/Links2.html
20 132 0.56% 305 0.22% /Web/Suggestions.html
21 129 0.55% 284 0.20% /Web/Support.html
22 112 0.48% 245 0.17% /Web/Mail.html
23 22 0.09% 243 0.17% /Web/License
24 2 0.01% 21 0.02% /Tutorial/Chapter5/Chapter5.html
25 5 0.02% 16 0.01% /Web/
26 2 0.01% 13 0.01% /Tutorial/Chapter2/Chapter2.html
27 2 0.01% 8 0.01% /Tutorial/Chapter1/Chapter1.html
28 13 0.06% 8 0.01% /Samples/
29 2 0.01% 8 0.01% /Tutorial/Chapter6/Chapter6.html
30 3 0.01% 7 0.01% /Tutorial/Chapter4/Chapter4.html
31 1 0.00% 6 0.00% /Tutorial/Images/russian.png
32 1 0.00% 6 0.00% /Tutorial/Images/french.png
33 10 0.04% 6 0.00% /Data/
34 2 0.01% 4 0.00% /Tutorial/Guide.html
35 6 0.03% 4 0.00% /Images/
36 1 0.00% 3 0.00% /Web/../
37 2 0.01% 3 0.00% /Tutorial/
38 2 0.01% 2 0.00% /Tutorial/Chapter3/Chapter3.html
39 2 0.01% 1 0.00% /doc/

Top 100 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 225 0.96% 217 1.03% 1554 1.10% 17 0.62% 194.203.31.194
2 159 0.68% 123 0.59% 494 0.35% 18 0.65% pc2244.dibe.unige.it
3 145 0.62% 131 0.62% 514 0.36% 11 0.40% h00a0241bf9b0.ne.mediaone.net
4 129 0.55% 61 0.29% 202 0.14% 11 0.40% bp199-143.kellogg.nwu.edu
5 115 0.49% 74 0.35% 160 0.11% 6 0.22% proxy.barra.com
6 111 0.47% 103 0.49% 242 0.17% 12 0.44% r2511.hlt.tu-harburg.de
7 111 0.47% 75 0.36% 247 0.18% 11 0.40% unknown-212-74-193.eunet.be
8 101 0.43% 100 0.48% 549 0.39% 8 0.29% mendeleiev.noos.net
9 95 0.41% 92 0.44% 419 0.30% 12 0.44% cache2.uwn.unsw.edu.au
10 92 0.39% 57 0.27% 301 0.21% 9 0.33% 216-100-50-11.velocityhsi.com
11 92 0.39% 90 0.43% 382 0.27% 7 0.25% oin.gmd.de
12 89 0.38% 77 0.37% 932 0.66% 12 0.44% sol3.stanford.edu
13 89 0.38% 84 0.40% 404 0.29% 5 0.18% chatelet.univ-mrs.fr
14 85 0.36% 73 0.35% 379 0.27% 20 0.73% rob020.goo.ne.jp
15 84 0.36% 59 0.28% 1220 0.86% 3 0.11% adsl-216-103-89-198.dsl.snfc21.pacbell.net
16 84 0.36% 59 0.28% 307 0.22% 5 0.18% cha213245013112.chello.fr
17 81 0.35% 54 0.26% 231 0.16% 6 0.22% proxy.cls.fr
18 78 0.33% 74 0.35% 211 0.15% 4 0.15% node04.cur-archamps.fr
19 76 0.32% 45 0.21% 1125 0.80% 7 0.25% gabor.lbl.gov
20 66 0.28% 59 0.28% 212 0.15% 7 0.25% 144.216.92.200
21 64 0.27% 63 0.30% 275 0.20% 5 0.18% www-cachea.soton.ac.uk
22 62 0.26% 61 0.29% 196 0.14% 2 0.07% xo1.ehv.router.ilse.nl
23 62 0.26% 29 0.14% 765 0.54% 4 0.15% internet-cache.hsr.ch
24 62 0.26% 35 0.17% 171 0.12% 5 0.18% 200.55.10.180
25 60 0.26% 48 0.23% 0 0.00% 22 0.80% marvin.northernlight.com
26 59 0.25% 59 0.28% 135 0.10% 6 0.22% hayange.math.u-psud.fr
27 58 0.25% 25 0.12% 97 0.07% 37 1.34% crawler25.bos2.fast-search.net
28 57 0.24% 46 0.22% 209 0.15% 7 0.25% cache3.uwn.unsw.edu.au
29 56 0.24% 45 0.21% 158 0.11% 4 0.15% cache.utbm.fr
30 56 0.24% 56 0.27% 192 0.14% 5 0.18% kkpc.astro.uni.torun.pl
31 54 0.23% 42 0.20% 163 0.12% 9 0.33% 210.189.84.1
32 52 0.22% 52 0.25% 192 0.14% 26 0.94% lux8.wu-wien.ac.at
33 52 0.22% 52 0.25% 192 0.14% 26 0.94% em-arrow.em.uni-karlsruhe.de
34 51 0.22% 19 0.09% 52 0.04% 29 1.05% crawl1.googlebot.com
35 51 0.22% 51 0.24% 128 0.09% 5 0.18% galileo.fis.unipr.it
36 50 0.21% 49 0.23% 596 0.42% 7 0.25% proxy.ndf.mweb.co.za
37 48 0.20% 48 0.23% 515 0.36% 5 0.18% interno.litec.csic.es
38 48 0.20% 43 0.20% 146 0.10% 2 0.07% bouygues.bouygues.fr
39 47 0.20% 47 0.22% 232 0.16% 5 0.18% pc4.astro.keele.ac.uk
40 47 0.20% 44 0.21% 111 0.08% 5 0.18% pc71.net18.ktv.koping.se
41 46 0.20% 46 0.22% 213 0.15% 1 0.04% den-wan-a-146.den.dsl.cerfnet.com
42 45 0.19% 45 0.21% 168 0.12% 4 0.15% catv-213-100-91-230.swipnet.se
43 44 0.19% 44 0.21% 138 0.10% 4 0.15% 158.75.6.71
44 44 0.19% 44 0.21% 111 0.08% 4 0.15% h126n1fls34o815.telia.com
45 44 0.19% 44 0.21% 303 0.21% 3 0.11% netcache.univ-lille1.fr
46 44 0.19% 41 0.20% 147 0.10% 6 0.22% pluton.uvsq.fr
47 44 0.19% 41 0.20% 291 0.21% 3 0.11% zaqd37c2e4e.zaq.ne.jp
48 44 0.19% 32 0.15% 149 0.11% 9 0.33% 210.65.51.3
49 43 0.18% 12 0.06% 31 0.02% 29 1.05% crawl3.googlebot.com
50 42 0.18% 42 0.20% 224 0.16% 2 0.07% loki.acunia.com
51 42 0.18% 18 0.09% 91 0.06% 10 0.36% cache-utu-a-rtr.utu.fi
52 41 0.17% 23 0.11% 143 0.10% 1 0.04% dyn-212-129-30-64.ppp.libertysurf.fr
53 40 0.17% 39 0.19% 229 0.16% 3 0.11% kelvin.noos.net
54 40 0.17% 30 0.14% 93 0.07% 4 0.15% proxy6.netz.sbs.de
55 40 0.17% 40 0.19% 170 0.12% 3 0.11% cuwshl.surrey.ac.uk
56 39 0.17% 25 0.12% 120 0.09% 3 0.11% jinn.laser.ru
57 39 0.17% 39 0.19% 159 0.11% 3 0.11% piro.phys.uniroma1.it
58 39 0.17% 31 0.15% 154 0.11% 2 0.07% c1544063-a.fedwy1.wa.home.com
59 39 0.17% 39 0.19% 227 0.16% 4 0.15% pc97.net20.ktv.koping.se
60 39 0.17% 25 0.12% 260 0.18% 3 0.11% pc172.fenk.wau.nl
61 38 0.16% 24 0.11% 62 0.04% 3 0.11% cem22.univ-mrs.fr
62 38 0.16% 38 0.18% 209 0.15% 2 0.07% catv-213-100-81-15.swipnet.se
63 38 0.16% 38 0.18% 219 0.16% 3 0.11% ipm04.gsc.riken.go.jp
64 38 0.16% 20 0.10% 115 0.08% 1 0.04% 211.21.189.194
65 38 0.16% 32 0.15% 90 0.06% 3 0.11% snoopy.ensea.fr
66 38 0.16% 36 0.17% 1056 0.75% 3 0.11% slpc7.epfl.ch
67 38 0.16% 30 0.14% 128 0.09% 2 0.07% pc9-058.dienst.vu.nl
68 38 0.16% 32 0.15% 155 0.11% 4 0.15% itzel.ifm.umich.mx
69 37 0.16% 28 0.13% 133 0.09% 2 0.07% pd9e1479b.dip.t-dialin.net
70 37 0.16% 25 0.12% 49 0.03% 4 0.15% uu194-7-166-82.unknown.uunet.be
71 37 0.16% 33 0.16% 109 0.08% 3 0.11% pv185032.reshsg.uci.edu
72 37 0.16% 37 0.18% 195 0.14% 3 0.11% osiris.univ-rennes1.fr
73 37 0.16% 22 0.10% 1055 0.75% 2 0.07% ce6-86i.dial-up.arnes.si
74 36 0.15% 19 0.09% 105 0.07% 1 0.04% 194.206.6.157
75 36 0.15% 33 0.16% 217 0.15% 3 0.11% baboon.so.estec.esa.nl
76 36 0.15% 23 0.11% 126 0.09% 2 0.07% tournesol.lps.ens.fr
77 36 0.15% 31 0.15% 204 0.14% 5 0.18% 195.116.93.5
78 35 0.15% 22 0.10% 64 0.05% 2 0.07% diffusion.cgu.edu.tw
79 35 0.15% 31 0.15% 130 0.09% 1 0.04% ppp-123-112.15-151.iol.it
80 35 0.15% 34 0.16% 127 0.09% 2 0.07% apnc103.216.216.211.in-addr.arpa
81 35 0.15% 34 0.16% 272 0.19% 1 0.04% user-2ivf0kp.dialup.mindspring.com
82 35 0.15% 34 0.16% 155 0.11% 3 0.11% basson.u-bourgogne.fr
83 35 0.15% 35 0.17% 142 0.10% 3 0.11% petyda.rug.ac.be
84 35 0.15% 32 0.15% 249 0.18% 2 0.07% user-24-214-89-65.knology.net
85 34 0.15% 34 0.16% 101 0.07% 3 0.11% sgicm3.pd.infn.it
86 34 0.15% 33 0.16% 202 0.14% 2 0.07% cache1.physics.otago.ac.nz
87 34 0.15% 32 0.15% 110 0.08% 2 0.07% rzis3a.rz.tu-bs.de
88 34 0.15% 34 0.16% 160 0.11% 3 0.11% smtp.alcove.fr
89 34 0.15% 32 0.15% 291 0.21% 4 0.15% crawler.tivra.com
90 34 0.15% 34 0.16% 194 0.14% 2 0.07% 195.184.241.233
91 34 0.15% 31 0.15% 160 0.11% 4 0.15% dclxvi.ihep.su
92 34 0.15% 34 0.16% 138 0.10% 1 0.04% cache1.ut.ee
93 33 0.14% 20 0.10% 108 0.08% 1 0.04% irsamc2.ups-tlse.fr
94 33 0.14% 33 0.16% 78 0.06% 3 0.11% cem23.univ-mrs.fr
95 33 0.14% 25 0.12% 119 0.08% 3 0.11% wc-112.r-195-85-130.essentkabel.com
96 33